Moose Jaw Mustangs | 7 |
Swift Current Rampage | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 15, 2024 11:00 AM | Red Knight Arena (CFB Moose Jaw) | Moose Jaw Mustangs | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 2 | 5 | 7 |
Swift Current Rampage | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Moose Jaw Mustangs at 11:56 - #15 Nate Lewko for Slashing - SL -2 |
Moose Jaw Mustangs at 5:22 - #16 Brodyn Pladson for Cross Check- CC -2 |
Period 2 |
Swift Current Rampage at 14:40 - #9 Jake Woods for Cross Check- CC -2 |
Moose Jaw Mustangs at 14:18 - #16 Brodyn Pladson for Checking in the Crease - CIC -2 |
Period 3 |
Swift Current Rampage at 19:25 - #18 Campbell Plewis for High Sticking - HS -2 |
Swift Current Rampage at 18:21 - #11 Carter Stad for To Many Men- TMM - 2 |
Moose Jaw Mustangs at 14:10 - #21 Roman Markin for Holding - H -2 |
Moose Jaw Mustangs at 10:26 - #16 Brodyn Pladson for Interference - INT - 2 |
Moose Jaw Mustangs at 5:11 - #11 Sam Wilson for Slashing - SL -2 |
Moose Jaw Mustangs at 1:19 - #22 Hayden Nidesh for Slashing - SL -2 |
Moose Jaw Mustangs at 0:01 - #1 Colton Flanagan for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brodyn Pladson | 2 | 1 | 3 | 6.00 |
9 | Lachlan Clark | 2 | 0 | 2 | 0.00 |
12 | Cooper Bruce | 1 | 1 | 2 | 0.00 |
3 | Riley Bender | 1 | 0 | 1 | 0.00 |
8 | Ryder Gilroy | 1 | 0 | 1 | 0.00 |
1 | Colton Flanagan | 0 | 1 | 1 | 2.00 |
5 | Kashton Smith | 0 | 1 | 1 | 0.00 |
14 | Carter Hudyma | 0 | 1 | 1 | 0.00 |
15 | Nate Lewko | 0 | 1 | 1 | 2.00 |
17 | Chase Folk | 0 | 1 | 1 | 0.00 |
22 | Hayden Nidesh | 0 | 1 | 1 | 2.00 |
2 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
6 | Avery Nielson | 0 | 0 | 0 | 0.00 |
7 | Nash Williams | 0 | 0 | 0 | 0.00 |
11 | Sam Wilson | 0 | 0 | 0 | 2.00 |
19 | Gavin Myketiak | 0 | 0 | 0 | 0.00 |
21 | Roman Markin | 0 | 0 | 0 | 2.00 |
30 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colton Flanagan | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Flanagan |
Curtis Pladson |
Ian Clark |
Terry Bender |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Chayse Schafer | 2 | 1 | 3 | 0.00 |
9 | Jake Woods | 1 | 2 | 3 | 2.00 |
13 | Boone Bender | 2 | 0 | 2 | 0.00 |
20 | Gage Smith | 0 | 2 | 2 | 0.00 |
16 | Diezel Paulhus | 1 | 0 | 1 | 0.00 |
17 | Nathan Klimm | 1 | 0 | 1 | 0.00 |
1 | Kai Foster | 0 | 1 | 1 | 0.00 |
19 | Jackson Dovell | 0 | 1 | 1 | 0.00 |
4 | Xander Fehr | 0 | 0 | 0 | 0.00 |
7 | Riley Millar | 0 | 0 | 0 | 0.00 |
11 | Carter Stad | 0 | 0 | 0 | 2.00 |
12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
18 | Campbell Plewis | 0 | 0 | 0 | 2.00 |
21 | Cash Grant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kai Foster | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Doulias |
Austin Klimm |
Carri Foster |
Riley Pribyl |
No Officials Entered |