Swift Current Rampage | 3 |
Moose Jaw Mustangs | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 15, 2024 4:00 PM | Red Knight Arena (CFB Moose Jaw) | Swift Current Rampage | Moose Jaw Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 1 | 2 | 3 |
Moose Jaw Mustangs | 6 | 3 | 3 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Moose Jaw Mustangs | -- |
Period 1 |
---|
Swift Current Rampage at 12:11 - #18 Campbell Plewis for High Sticking - HS -2 |
Moose Jaw Mustangs at 7:03 - #8 Ryder Gilroy for Slashing - SL -2 |
Moose Jaw Mustangs at 0:25 - #21 Roman Markin for Cross Check- CC -2 |
Moose Jaw Mustangs at 0:25 - #19 Gavin Myketiak for Fighting -FI - 5 |
Moose Jaw Mustangs at 0:25 - #19 Gavin Myketiak for Game Misconduct -10 |
Swift Current Rampage at 0:25 - #9 Jake Woods for Fighting -FI - 5 |
Swift Current Rampage at 0:25 - #9 Jake Woods for Game Misconduct -10 |
Period 2 |
Swift Current Rampage at 15:30 - #21 Cash Grant for Cross Checking - CC -5 |
Moose Jaw Mustangs at 9:30 - #12 Cooper Bruce for Slashing - SL -2 |
Moose Jaw Mustangs at 5:17 - #21 Roman Markin for Unsportsmanlike Conduct- USC -2 |
Moose Jaw Mustangs at 2:00 - #14 Carter Hudyma for High Sticking - HS -2 |
Period 3 |
Moose Jaw Mustangs at 13:40 - #7 Nash Williams for High Sticking - HS -2 |
Swift Current Rampage at 6:27 - #19 Jackson Dovell for Holding - H -2 |
Swift Current Rampage at 5:47 - #13 Boone Bender for Checking in the Crease - CIC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nathan Klimm | 1 | 1 | 2 | 0.00 |
13 | Boone Bender | 1 | 0 | 1 | 2.00 |
19 | Jackson Dovell | 1 | 0 | 1 | 2.00 |
4 | Xander Fehr | 0 | 1 | 1 | 0.00 |
18 | Campbell Plewis | 0 | 1 | 1 | 2.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
7 | Riley Millar | 0 | 0 | 0 | 0.00 |
9 | Jake Woods | 0 | 0 | 0 | 15.00 |
10 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
11 | Carter Stad | 0 | 0 | 0 | 0.00 |
12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
16 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
20 | Gage Smith | 0 | 0 | 0 | 0.00 |
21 | Cash Grant | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Doulias |
Austin Klimm |
Carri Foster |
Riley Pribyl |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryder Gilroy | 3 | 2 | 5 | 2.00 |
16 | Brodyn Pladson | 2 | 1 | 3 | 0.00 |
9 | Lachlan Clark | 1 | 2 | 3 | 0.00 |
14 | Carter Hudyma | 1 | 2 | 3 | 2.00 |
21 | Roman Markin | 1 | 2 | 3 | 4.00 |
3 | Riley Bender | 1 | 1 | 2 | 0.00 |
7 | Nash Williams | 1 | 1 | 2 | 2.00 |
17 | Chase Folk | 1 | 1 | 2 | 0.00 |
5 | Kashton Smith | 0 | 2 | 2 | 0.00 |
15 | Nate Lewko | 0 | 2 | 2 | 0.00 |
12 | Cooper Bruce | 1 | 0 | 1 | 2.00 |
11 | Sam Wilson | 0 | 1 | 1 | 0.00 |
30 | Joey Juchacz | 0 | 1 | 1 | 0.00 |
1 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
2 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
6 | Avery Nielson | 0 | 0 | 0 | 0.00 |
19 | Gavin Myketiak | 0 | 0 | 0 | 15.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Flanagan |
Curtis Pladson |
Ian Clark |
Terry Bender |
Amber Pladson |
Mason Williams |
Camille Okerstrom, Official |