Moose Jaw Mustangs | 14 |
QCMBL Chill | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Jun. 21, 2024 8:15 PM | Weyburn - Sports Arena | Moose Jaw Mustangs | QCMBL Chill |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 6 | 5 | 3 | 14 |
QCMBL Chill | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
QCMBL Chill | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
QCMBL Chill | -- |
Period 1 |
---|
QCMBL Chill at 11:28 - #13 Miguel McNab for To Many Men- TMM - 2 |
Moose Jaw Mustangs at 10:39 - #3 Riley Bender for High Sticking - HS -2 |
Period 2 |
Moose Jaw Mustangs at 11:12 - #20 Sam Wilson for Tripping - TR- 2 |
Moose Jaw Mustangs at 0:26 - #20 Sam Wilson for Slashing - SL -2 |
Period 3 |
QCMBL Chill at 20:00 - Ben SwallowServed by #15 Kaleb Gieni for Bench Minor - BB- 2 |
Moose Jaw Mustangs at 18:51 - #20 Sam Wilson for High Sticking - HS -2 |
QCMBL Chill at 17:43 - #23 Jack Robertson for High Sticking - HS -2 |
Moose Jaw Mustangs at 12:43 - #14 Carter Hudyma for Cross Check- CC -2 |
QCMBL Chill at 10:43 - #12 Jake Arnold for Slashing - SL -2 |
Moose Jaw Mustangs at 4:59 - #6 Avery Nielson for Checking From Behind -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lachlan Clark | 5 | 0 | 5 | 0.00 |
5 | Kashton Smith | 0 | 5 | 5 | 0.00 |
8 | Ryder Gilroy | 2 | 1 | 3 | 0.00 |
12 | Cooper Bruce | 2 | 1 | 3 | 0.00 |
16 | Brodyn Pladson | 1 | 2 | 3 | 0.00 |
20 | Sam Wilson | 1 | 1 | 2 | 6.00 |
3 | Riley Bender | 1 | 0 | 1 | 2.00 |
22 | Hayden Nidesh | 1 | 0 | 1 | 0.00 |
30 | Joey Juchacz | 1 | 0 | 1 | 0.00 |
18 | Chase Folk | 0 | 1 | 1 | 0.00 |
19 | Gavin Myketiak | 0 | 1 | 1 | 0.00 |
21 | Roman Markin | 0 | 1 | 1 | 0.00 |
2 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
6 | Avery Nielson | 0 | 0 | 0 | 5.00 |
7 | Nash Williams | 0 | 0 | 0 | 0.00 |
14 | Carter Hudyma | 0 | 0 | 0 | 2.00 |
15 | Nate Lewko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Pladson |
Chris Flanagan |
Curtis Pladson |
Terry Bender |
Ian Clark |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Braysen Agopsowicz | 3 | 1 | 4 | 0.00 |
5 | Ryder Unique | 1 | 1 | 2 | 0.00 |
10 | Gavin Bergen | 1 | 0 | 1 | 0.00 |
1 | Avlyn Soucy | 0 | 1 | 1 | 0.00 |
11 | Jackson Hunter | 0 | 1 | 1 | 0.00 |
12 | Jake Arnold | 0 | 1 | 1 | 2.00 |
4 | Easton Waldner | 0 | 0 | 0 | 0.00 |
7 | Declan Armstrong | 0 | 0 | 0 | 0.00 |
13 | Miguel McNab | 0 | 0 | 0 | 2.00 |
14 | Noah Gettis | 0 | 0 | 0 | 0.00 |
15 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
16 | Sami Riou | 0 | 0 | 0 | 0.00 |
17 | Danika Dureau | 0 | 0 | 0 | 0.00 |
18 | Tyler Wright | 0 | 0 | 0 | 0.00 |
19 | Taleah Fisher | 0 | 0 | 0 | 0.00 |
21 | Teagan Cybulski | 0 | 0 | 0 | 0.00 |
23 | Jack Robertson | 0 | 0 | 0 | 2.00 |
27 | Sara Sakundiak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Swallow |
Junior Bergen |
No Officials Entered |