Moose Jaw Mustangs | 12 |
Weyburn Panther Drilling Thrashers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Jun. 22, 2024 12:25 PM | Weyburn - Sports Arena | Moose Jaw Mustangs | Weyburn Panther Drilling Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 3 | 5 | 4 | 12 |
Weyburn Panther Drilling Thrashers | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Weyburn Panther Drilling Thrashers | -- |
Period 1 |
---|
Moose Jaw Mustangs at 6:40 - #5 Kashton Smith for Cross Check- CC -2 |
Period 2 |
Weyburn Panther Drilling Thrashers at 13:00 - #20 Wyatt Mickler for Cross Check- CC -2 |
Weyburn Panther Drilling Thrashers at 11:05 - #11 James Ashworth for Cross Check- CC -2 |
Moose Jaw Mustangs at 8:56 - #21 Roman Markin for Holding - H -2 |
Period 3 |
Weyburn Panther Drilling Thrashers at 5:42 - #7 Brody Morrice for Unsportsmanlike Conduct- USC -2 |
Moose Jaw Mustangs at 5:42 - #14 Carter Hudyma for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brodyn Pladson | 2 | 3 | 5 | 0.00 |
8 | Ryder Gilroy | 3 | 1 | 4 | 0.00 |
9 | Lachlan Clark | 3 | 0 | 3 | 0.00 |
5 | Kashton Smith | 2 | 1 | 3 | 2.00 |
12 | Cooper Bruce | 1 | 1 | 2 | 0.00 |
14 | Carter Hudyma | 1 | 1 | 2 | 2.00 |
18 | Chase Folk | 0 | 2 | 2 | 0.00 |
21 | Roman Markin | 0 | 2 | 2 | 2.00 |
2 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
3 | Riley Bender | 0 | 0 | 0 | 0.00 |
7 | Nash Williams | 0 | 0 | 0 | 0.00 |
15 | Nate Lewko | 0 | 0 | 0 | 0.00 |
19 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
20 | Sam Wilson | 0 | 0 | 0 | 0.00 |
22 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
30 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Flanagan |
Curtis Pladson |
Ian Clark |
Terry Bender |
Amber Pladson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nash Hignett | 3 | 0 | 3 | 0.00 |
7 | Brody Morrice | 1 | 1 | 2 | 2.00 |
12 | Max Vennard | 1 | 0 | 1 | 0.00 |
16 | Kaleb Sheasby | 1 | 0 | 1 | 0.00 |
20 | Wyatt Mickler | 1 | 0 | 1 | 2.00 |
8 | Zachary Marcotte | 0 | 1 | 1 | 0.00 |
30 | Ben Maloney | 0 | 1 | 1 | 0.00 |
1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
2 | Andrew Charlton | 0 | 0 | 0 | 0.00 |
4 | Callie Dammann | 0 | 0 | 0 | 0.00 |
6 | Ella Schenher | 0 | 0 | 0 | 0.00 |
9 | Brittney Honig | 0 | 0 | 0 | 0.00 |
11 | James Ashworth | 0 | 0 | 0 | 2.00 |
13 | Branson Law | 0 | 0 | 0 | 0.00 |
15 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
17 | Bode Pretty | 0 | 0 | 0 | 0.00 |
21 | Emmett Gill | 0 | 0 | 0 | 0.00 |
22 | Lucas Hannah | 0 | 0 | 0 | 0.00 |
23 | Christopher Borth | 0 | 0 | 0 | 0.00 |
24 | Kohlter Walker (Injured) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bonnie Honig |
Chuck Hignett |
Danielle Nordin |
Jackie Law |
Jake Dammann |
Jeromy Charlton |
Shane Dammann |
No Officials Entered |