Moose Jaw Mustangs | 11 |
Weyburn Panther Drilling Thrashers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sun, Jun. 23, 2024 1:30 PM | Weyburn - Colosseum | Moose Jaw Mustangs | Weyburn Panther Drilling Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 3 | 5 | 3 | 11 |
Weyburn Panther Drilling Thrashers | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Weyburn Panther Drilling Thrashers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Roman Markin | 2 | 3 | 5 | 2.00 |
9 | Lachlan Clark | 3 | 1 | 4 | 2.00 |
8 | Ryder Gilroy | 2 | 1 | 3 | 2.00 |
5 | Kashton Smith | 0 | 3 | 3 | 0.00 |
11 | Sam Wilson | 1 | 1 | 2 | 0.00 |
12 | Cooper Bruce | 1 | 1 | 2 | 2.00 |
18 | Chase Folk | 1 | 1 | 2 | 0.00 |
6 | Avery Nielson | 0 | 2 | 2 | 17.00 |
7 | Nash Williams | 1 | 0 | 1 | 0.00 |
1 | Colton Flanagan | 0 | 1 | 1 | 0.00 |
14 | Carter Hudyma | 0 | 1 | 1 | 0.00 |
16 | Brodyn Pladson | 0 | 1 | 1 | 0.00 |
2 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
3 | Riley Bender | 0 | 0 | 0 | 2.00 |
15 | Nate Lewko | 0 | 0 | 0 | 10.00 |
19 | Gavin Myketiak | 0 | 0 | 0 | 15.00 |
22 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
30 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Pladson |
Chris Flanagan |
Curtis Pladson |
Terry Bender |
Ian Clark |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Alex Labrecque | 2 | 0 | 2 | 0.00 |
5 | Tayven Nordin | 0 | 1 | 1 | 0.00 |
7 | Brody Morrice | 0 | 1 | 1 | 0.00 |
2 | Andrew Charlton | 0 | 0 | 0 | 4.00 |
6 | Ella Schenher | 0 | 0 | 0 | 0.00 |
9 | Brittney Honig | 0 | 0 | 0 | 0.00 |
11 | James Ashworth | 0 | 0 | 0 | 0.00 |
12 | Max Vennard | 0 | 0 | 0 | 0.00 |
13 | Branson Law | 0 | 0 | 0 | 0.00 |
16 | Kaleb Sheasby | 0 | 0 | 0 | 16.00 |
17 | Bode Pretty | 0 | 0 | 0 | 2.00 |
18 | Conner Brady | 0 | 0 | 0 | 21.00 |
20 | Wyatt Mickler | 0 | 0 | 0 | 15.00 |
21 | Emmett Gill | 0 | 0 | 0 | 2.00 |
22 | Lucas Hannah | 0 | 0 | 0 | 0.00 |
23 | Christopher Borth | 0 | 0 | 0 | 0.00 |
24 | Kohlter Walker (Injured) | 0 | 0 | 0 | 0.00 |
30 | Ben Maloney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bonnie Honig |
Chuck Hignett |
Jeromy Charlton |
Jake Dammann |
Jackie Law |
Danielle Nordin |
Shane Dammann |
Shannon Seitz |
No Officials Entered |