Weyburn Panther Drilling Thrashers | 2 |
Swift Current Rampage | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 31, 2025 3:00 PM | Weyburn - Sports Arena | Weyburn Panther Drilling Thrashers | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Panther Drilling Thrashers | 1 | 0 | 1 | 2 |
Swift Current Rampage | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Weyburn Panther Drilling Thrashers | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Swift Current Rampage at 15:15 - #15 Xander Fehr from #12 Jett Wallace |
Weyburn Panther Drilling Thrashers at 11:51 - #18 Branson Law from #4 Quinton Stinson |
Swift Current Rampage at 4:38 - #12 Jett Wallace |
Swift Current Rampage at 3:10 - #10 Chayse Schafer |
Swift Current Rampage at 1:00 - #12 Jett Wallace from #7 Riley Millar |
Period 2 |
Swift Current Rampage at 17:05 - #10 Chayse Schafer from #15 Xander Fehr |
Swift Current Rampage at 15:34 - #10 Chayse Schafer |
Swift Current Rampage at 15:27 - #16 Diezel Paulhus from #6 Tucker Danberg |
Swift Current Rampage at 10:48 - #16 Diezel Paulhus |
Period 3 |
Weyburn Panther Drilling Thrashers at 5:38 - #20 Shiloh Mickler from #6 Maddox Mohan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Branson Law | 1 | 0 | 1 | 0.00 |
20 | Shiloh Mickler | 1 | 0 | 1 | 0.00 |
4 | Quinton Stinson | 0 | 1 | 1 | 2.00 |
6 | Maddox Mohan | 0 | 1 | 1 | 0.00 |
1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
3 | Brittney Honig | 0 | 0 | 0 | 0.00 |
5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
7 | Tayven Nordin | 0 | 0 | 0 | 2.00 |
8 | Zachary Marcotte | 0 | 0 | 0 | 2.00 |
9 | Chayse Willoughby | 0 | 0 | 0 | 0.00 |
11 | Bode Pretty | 0 | 0 | 0 | 0.00 |
12 | Clayton Adams | 0 | 0 | 0 | 2.00 |
14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
15 | Emmett Gill | 0 | 0 | 0 | 0.00 |
16 | Alexa Skogberg | 0 | 0 | 0 | 0.00 |
17 | Grady LaRocque | 0 | 0 | 0 | 4.00 |
19 | Steele Ozmun | 0 | 0 | 0 | 0.00 |
24 | Nathan Rosengren | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeromy Charlton |
Amanda Skogberg |
Brett Mickler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Chayse Schafer | 3 | 0 | 3 | 2.00 |
12 | Jett Wallace | 2 | 1 | 3 | 0.00 |
16 | Diezel Paulhus | 2 | 0 | 2 | 0.00 |
15 | Xander Fehr | 1 | 1 | 2 | 0.00 |
6 | Tucker Danberg | 0 | 1 | 1 | 0.00 |
7 | Riley Millar | 0 | 1 | 1 | 2.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
8 | Jasper Baan | 0 | 0 | 0 | 2.00 |
9 | Luc Perrault | 0 | 0 | 0 | 0.00 |
11 | Jaxson Burns | 0 | 0 | 0 | 0.00 |
13 | Carter Stad | 0 | 0 | 0 | 0.00 |
17 | Rya Horst | 0 | 0 | 0 | 4.00 |
20 | Gage Smith | 0 | 0 | 0 | 2.00 |
21 | Cash Grant | 0 | 0 | 0 | 0.00 |
22 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
23 | Kyler Duclos | 0 | 0 | 0 | 0.00 |
30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Boyer Carson |
Doulias Andrew |
Klimm Austin |
Yuzik Kadin |
No Officials Entered |