'); tr.append("
Octane | 14 |
Standing Buffalo Fighting Sioux | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Apr. 29, 2022 8:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Octane | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Octane | 5 | 5 | 4 | 14 |
Standing Buffalo Fighting Sioux | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Octane | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Octane | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 5:28 - #14 Wakinyan Soo-Oyewaste for High Sticking - HS -2 |
Octane at 5:28 - #2 Carsten Jeannot for Slashing - SL -2 |
Octane at 0:09 - #19 Cole Pottle for Interference - INT - 2 |
Period 2 |
Octane at 16:32 - #6 Jaxson Lenz for Holding - H -2 |
Standing Buffalo Fighting Sioux at 10:59 - #70 Thierry Greene for Holding - H -2 |
Standing Buffalo Fighting Sioux at 10:10 - #6 Nathaniel McArthur for Tripping - TR- 2 |
Octane at 9:38 - #6 Jaxson Lenz for Check From Behind CFB - 2 minutes |
Octane at 9:38 - #6 Jaxson Lenz for Check From Behind CFB - 2 minutes |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jaxson Lenz | 9 | 2 | 11 | 6.00 |
2 | Carsten Jeannot | 1 | 3 | 4 | 2.00 |
9 | Jax Jeannot | 1 | 3 | 4 | 0.00 |
19 | Cole Pottle | 1 | 3 | 4 | 2.00 |
13 | Ethan Palandri | 0 | 4 | 4 | 0.00 |
15 | Cowen Pottle | 2 | 0 | 2 | 0.00 |
12 | Hudson Redler | 0 | 2 | 2 | 0.00 |
5 | Doran Kinaschuk | 0 | 1 | 1 | 0.00 |
16 | Kaidyn Gieni | 0 | 1 | 1 | 0.00 |
17 | Brody Paetsch | 0 | 1 | 1 | 0.00 |
1 | Camron Deans | 0 | 0 | 0 | 0.00 |
3 | Matthew Ackerman | 0 | 0 | 0 | 0.00 |
4 | Hugo LeNouail | 0 | 0 | 0 | 0.00 |
10 | Taleah Fisher | 0 | 0 | 0 | 0.00 |
11 | Tyson Moller | 0 | 0 | 0 | 0.00 |
14 | Dylan Koback | 0 | 0 | 0 | 0.00 |
21 | Cameron Volk (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ray Deans |
Kurt Kinaschuk |
Dave Lenz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Landon Redman | 2 | 0 | 2 | 0.00 |
71 | Carson Isnana | 0 | 2 | 2 | 0.00 |
10 | Colter Goodwill | 0 | 1 | 1 | 0.00 |
6 | Nathaniel McArthur | 0 | 0 | 0 | 2.00 |
14 | Wakinyan Soo-Oyewaste | 0 | 0 | 0 | 2.00 |
42 | Phoenix Bird | 0 | 0 | 0 | 0.00 |
55 | Sheldon Goodwill | 0 | 0 | 0 | 0.00 |
67 | Ethan Isnana | 0 | 0 | 0 | 0.00 |
69 | Chauncy Jack | 0 | 0 | 0 | 0.00 |
70 | Thierry Greene | 0 | 0 | 0 | 2.00 |
83 | Tehya Redman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colter Goodwill |
Don Larson |
Mitch Soo-Oyewaste |
No Officials Entered |