Swift Current Rampage | 6 |
Hawks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sat, May. 07, 2022 4:30 PM | S3 Arenas West | Swift Current Rampage | Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 2 | 0 | 4 | 6 |
Hawks | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Hawks | -- |
Period 1 |
---|
Hawks at 8:03 - #12 Jaxson South from #16 Quenton Pambrun |
Swift Current Rampage at 6:55 - #18 Riley Schafer from #22 Grady Henderson and #21 Daylan Elvis |
Hawks at 6:08 - #4 Austin Enright from #16 Quenton Pambrun |
Swift Current Rampage at 0:33 - #18 Riley Schafer from #6 Hudson Haydon |
Period 2 |
Hawks at 12:22 (PP) - #17 Jacob Panko from #8 Bennett Singer-Scherle |
Period 3 |
Swift Current Rampage at 10:45 - #22 Grady Henderson from #21 Daylan Elvis and #12 Kade Stringer |
Swift Current Rampage at 8:47 - #21 Daylan Elvis from #6 Hudson Haydon |
Swift Current Rampage at 5:58 - #12 Kade Stringer from #18 Riley Schafer and #21 Daylan Elvis |
Hawks at 5:22 - #12 Jaxson South from #17 Jacob Panko |
Hawks at 3:45 - #12 Jaxson South |
Hawks at 3:30 - #12 Jaxson South |
Swift Current Rampage at 0:56 (SH) - #12 Kade Stringer from #8 Owen Nelson and #21 Daylan Elvis |
Period 1 |
---|
Hawks at 10:17 - #12 Jaxson South for High Sticking - HS -2 |
Swift Current Rampage at 0:06 - #6 Hudson Haydon for Charging - CHG - 2 |
Swift Current Rampage at 0:06 - #6 Hudson Haydon for Unsportsmanlike Conduct- USC -2 |
Period 2 |
Hawks at 12:22 - #6 Bronson Cardinal for Tripping - TR- 2 |
Swift Current Rampage at 8:29 - #21 Daylan Elvis for Slashing - SL -2 |
Period 3 |
Swift Current Rampage at 8:15 - #22 Grady Henderson for Cross Check- CC -2 |
Hawks at 6:34 - #6 Bronson Cardinal for High Sticking - HS -2 |
Swift Current Rampage at 2:44 - #6 Hudson Haydon for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Daylan Elvis | 1 | 4 | 5 | 2.00 |
12 | Kade Stringer | 2 | 1 | 3 | 0.00 |
18 | Riley Schafer | 2 | 1 | 3 | 0.00 |
22 | Grady Henderson | 1 | 1 | 2 | 2.00 |
6 | Hudson Haydon | 0 | 2 | 2 | 6.00 |
8 | Owen Nelson | 0 | 1 | 1 | 0.00 |
2 | Amy Brown | 0 | 0 | 0 | 0.00 |
9 | Chantal Clothier | 0 | 0 | 0 | 0.00 |
10 | Lane Paul | 0 | 0 | 0 | 0.00 |
13 | Rohne Foster | 0 | 0 | 0 | 0.00 |
15 | Liam Rayner | 0 | 0 | 0 | 0.00 |
17 | Brady Simpson | 0 | 0 | 0 | 0.00 |
20 | Zach Potter | 0 | 0 | 0 | 0.00 |
30 | Tyler MacIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Schafer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jaxson South | 4 | 0 | 4 | 2.00 |
17 | Jacob Panko | 1 | 1 | 2 | 0.00 |
16 | Quenton Pambrun | 0 | 2 | 2 | 0.00 |
4 | Austin Enright | 1 | 0 | 1 | 0.00 |
8 | Bennett Singer-Scherle | 0 | 1 | 1 | 0.00 |
1 | Mason Simle | 0 | 0 | 0 | 0.00 |
2 | Caleb Singer-Scherle | 0 | 0 | 0 | 0.00 |
3 | Devin Allard | 0 | 0 | 0 | 0.00 |
5 | Hudson Holowachuk | 0 | 0 | 0 | 0.00 |
6 | Bronson Cardinal | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Enright |
No Officials Entered |