Snipers | 16 |
Swift Current Rampage | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
67 | Fri, May. 13, 2022 7:30 PM | Ritchie Arena (Al Ritchie) | Snipers | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 5 | 3 | 8 | 16 |
Swift Current Rampage | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 0 | 0 | 0 | 0 |
Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Snipers | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Snipers at 15:25 - #15 Lindsay KaIden for Check From Behind CFB - 2 minutes |
Swift Current Rampage at 9:40 - #6 Hudson Haydon for Slashing - SL -2 |
Snipers at 3:26 - #6 Keough Jerin for High Sticking - HS -2 |
Period 2 |
Swift Current Rampage at 15:50 - Bench PenaltyServed by #20 Zach Potter for To Many Men- TMM - 2 |
Snipers at 4:32 - #6 Keough Jerin for High Sticking - HS -2 |
Swift Current Rampage at 4:11 - #6 Hudson Haydon for Slashing - SL -2 |
Period 3 |
Snipers at 15:10 - #6 Keough Jerin for Holding - H -2 |
Snipers at 13:45 - #15 Lindsay KaIden for Slashing - SL -2 |
Swift Current Rampage at 11:45 - #22 Grady Henderson for Unsportsmanlike Conduct- USC -2 |
Swift Current Rampage at 9:54 - #6 Hudson Haydon for Slashing - SL -2 |
Snipers at 9:45 - #15 Lindsay KaIden for Unsportsmanlike Conduct- USC -2 |
Swift Current Rampage at 2:15 - #8 Owen Nelson for High Sticking - HS -2 |
Snipers at 2:02 - #6 Keough Jerin for Holding - H -2 |
Swift Current Rampage at 0:00 - #3 Mya Brown (OA) for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ryan McDonald | 7 | 3 | 10 | 0.00 |
6 | Keough Jerin | 2 | 4 | 6 | 8.00 |
12 | Gelowitz Clay | 1 | 3 | 4 | 0.00 |
15 | Lindsay KaIden | 2 | 0 | 2 | 6.00 |
3 | Lynden Henderson | 1 | 1 | 2 | 0.00 |
10 | Englot Noah | 1 | 1 | 2 | 0.00 |
18 | Blundell Zaccary | 1 | 1 | 2 | 0.00 |
5 | Tytslandvik Easton | 1 | 0 | 1 | 0.00 |
7 | Simon Preston (AP) | 0 | 1 | 1 | 0.00 |
17 | Kennedy Rushe | 0 | 1 | 1 | 0.00 |
11 | Huget Sosa | 0 | 0 | 0 | 0.00 |
13 | Cook Joseph | 0 | 0 | 0 | 0.00 |
16 | Reifferscheid Kaden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tony Gelowitz |
Trevor McDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Hudson Haydon | 1 | 0 | 1 | 6.00 |
12 | Kade Stringer | 1 | 0 | 1 | 0.00 |
18 | Riley Schafer | 1 | 0 | 1 | 0.00 |
22 | Grady Henderson | 1 | 0 | 1 | 2.00 |
17 | Brady Simpson | 0 | 1 | 1 | 0.00 |
2 | Amy Brown | 0 | 0 | 0 | 0.00 |
3 | Mya Brown (OA) | 0 | 0 | 0 | 2.00 |
7 | Shane Cornelson | 0 | 0 | 0 | 0.00 |
8 | Owen Nelson | 0 | 0 | 0 | 2.00 |
9 | Chantal Clothier | 0 | 0 | 0 | 0.00 |
10 | Lane Paul | 0 | 0 | 0 | 0.00 |
15 | Liam Rayner | 0 | 0 | 0 | 0.00 |
20 | Zach Potter | 0 | 0 | 0 | 0.00 |
21 | Daylan Elvis | 0 | 0 | 0 | 0.00 |
30 | Tyler MacIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Schafer |
No Officials Entered |