Octane | 6 |
Snipers | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
88 | Tue, May. 17, 2022 7:30 PM | Doug Wickenheiser Arena | Octane | Snipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Octane | 2 | 0 | 4 | 6 |
Snipers | 3 | 6 | 3 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Octane | 0 | 0 | 0 | 0 |
Snipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Octane | -- |
Snipers | -- |
Period 1 |
---|
Snipers at 16:04 - #3 Lynden Henderson for High Sticking - HS -2 |
Octane at 10:55 - #6 Jaxson Lenz for Holding - H -2 |
Period 2 |
Snipers at 14:55 - #15 Lindsay KaIden for Check From Behind CFB - 2 minutes |
Snipers at 14:55 - #15 Lindsay KaIden for Check From Behind CFB - 2 minutes |
Octane at 14:33 - #15 Cowen Pottle for Unsportsmanlike Conduct- USC -2 |
Octane at 10:35 - #12 Hudson Redler for Holding - H -2 |
Octane at 7:48 - #2 Carsten Jeannot for Slashing - SL -2 |
Period 3 |
Snipers at 18:01 - #17 Kennedy Rushe for High Sticking - HS -2 |
Snipers at 17:18 - #15 Lindsay KaIden for Holding - H -2 |
Snipers at 12:30 - #15 Lindsay KaIden for Slashing - SL -2 |
Snipers at 12:30 - #15 Lindsay KaIden for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jaxson Lenz | 2 | 2 | 4 | 2.00 |
11 | Tyson Moller | 0 | 3 | 3 | 0.00 |
7 | Jackson Dunn (AP) | 1 | 1 | 2 | 0.00 |
13 | Ethan Palandri | 1 | 1 | 2 | 0.00 |
9 | Jax Jeannot | 0 | 2 | 2 | 0.00 |
10 | Taleah Fisher | 0 | 2 | 2 | 0.00 |
2 | Carsten Jeannot | 1 | 0 | 1 | 2.00 |
8 | Merek Casemore (AP) | 1 | 0 | 1 | 0.00 |
17 | Brody Paetsch | 0 | 1 | 1 | 0.00 |
1 | Camron Deans | 0 | 0 | 0 | 0.00 |
3 | Matthew Ackerman | 0 | 0 | 0 | 0.00 |
4 | Hugo LeNouail | 0 | 0 | 0 | 0.00 |
12 | Hudson Redler | 0 | 0 | 0 | 2.00 |
14 | Dylan Koback | 0 | 0 | 0 | 0.00 |
15 | Cowen Pottle | 0 | 0 | 0 | 2.00 |
30 | Teagan Cybulski (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kurt Kinaschuk |
Dave Lenz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ryan McDonald | 6 | 0 | 6 | 0.00 |
15 | Lindsay KaIden | 2 | 2 | 4 | 10.00 |
9 | Jones Kael (Suspended) | 1 | 1 | 2 | 0.00 |
17 | Kennedy Rushe | 1 | 1 | 2 | 2.00 |
18 | Blundell Zaccary | 1 | 1 | 2 | 0.00 |
3 | Lynden Henderson | 0 | 2 | 2 | 2.00 |
4 | Agopsowicz Brayson (AP) | 1 | 0 | 1 | 0.00 |
6 | Keough Jerin | 0 | 1 | 1 | 0.00 |
12 | Gelowitz Clay | 0 | 1 | 1 | 0.00 |
13 | Cook Joseph | 0 | 1 | 1 | 0.00 |
16 | Reifferscheid Kaden | 0 | 1 | 1 | 0.00 |
1 | Avlyn Soucey (AP) | 0 | 0 | 0 | 0.00 |
5 | Tytslandvik Easton | 0 | 0 | 0 | 0.00 |
10 | Englot Noah | 0 | 0 | 0 | 0.00 |
11 | Huget Sosa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Warren Cook |
Tony Gelowitz |
No Officials Entered |