Weyburn Thrashers | 8 |
Standing Buffalo Fighting Sioux | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
91 | Wed, May. 18, 2022 6:00 PM | Crescent Point Place | Weyburn Thrashers | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Thrashers | 3 | 2 | 3 | 8 |
Standing Buffalo Fighting Sioux | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Thrashers | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Weyburn Thrashers | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Weyburn Thrashers at 11:04 - #13 Sawyer Leko from #3 Hunter Willoughby |
Weyburn Thrashers at 4:35 - #8 Connor Clay |
Weyburn Thrashers at 3:21 (PP) - #13 Sawyer Leko from #2 Clay Chinski |
Period 2 |
Weyburn Thrashers at 16:27 (PP) - #17 Ryder Hignett from #12 Jack Missal |
Weyburn Thrashers at 13:55 - #4 Callie Dammann from #13 Sawyer Leko |
Standing Buffalo Fighting Sioux at 0:57 (PP) - #83 Carson Isnana |
Period 3 |
Weyburn Thrashers at 17:52 - #17 Ryder Hignett from #13 Sawyer Leko |
Weyburn Thrashers at 9:22 - #12 Jack Missal from #13 Sawyer Leko |
Weyburn Thrashers at 7:21 (PP) - #13 Sawyer Leko from #3 Hunter Willoughby |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 3:40 - Colter Goodwill for Cross Check- CC -2 |
Period 2 |
Standing Buffalo Fighting Sioux at 18:01 - #31 Phoenix Bird for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 8:36 - Landon Redman for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 8:14 - Tehya Redman for High Sticking -HS -5 |
Weyburn Thrashers at 1:10 - #17 Ryder Hignett for Wraparound -WA -2 |
Period 3 |
Standing Buffalo Fighting Sioux at 8:21 - Sheldon Goodwill for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Sawyer Leko | 3 | 3 | 6 | 0.00 |
17 | Ryder Hignett | 2 | 0 | 2 | 2.00 |
12 | Jack Missal | 1 | 1 | 2 | 0.00 |
3 | Hunter Willoughby | 0 | 2 | 2 | 0.00 |
4 | Callie Dammann | 1 | 0 | 1 | 0.00 |
8 | Connor Clay | 1 | 0 | 1 | 0.00 |
2 | Clay Chinski | 0 | 1 | 1 | 0.00 |
1 | Nicholas Borth | 0 | 0 | 0 | 0.00 |
7 | Vann Dennis | 0 | 0 | 0 | 0.00 |
10 | Liam Maloney | 0 | 0 | 0 | 0.00 |
11 | Blake Becker | 0 | 0 | 0 | 0.00 |
14 | A.J. Bratrud | 0 | 0 | 0 | 0.00 |
15 | Aiden Guest | 0 | 0 | 0 | 0.00 |
16 | James Eddy | 0 | 0 | 0 | 0.00 |
18 | Spencer Bell | 0 | 0 | 0 | 0.00 |
19 | Nick Huntley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Knipfel |
Jeff Clay |
Michael Samenook |
Tina Clay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Carson Isnana | 1 | 0 | 1 | 0.00 |
Kian Poitras | 0 | 0 | 0 | 0.00 | |
4 | Landon Redman | 0 | 0 | 0 | 2.00 |
6 | Colter Goodwill | 0 | 0 | 0 | 2.00 |
8 | Wakinyan Soo-Oyewaste | 0 | 0 | 0 | 0.00 |
15 | Tennor Greene (AP) | 0 | 0 | 0 | 0.00 |
19 | Mahekan Whitehorserider | 0 | 0 | 0 | 0.00 |
20 | Sheldon Goodwill | 0 | 0 | 0 | 2.00 |
21 | Nathaniel McArthur | 0 | 0 | 0 | 0.00 |
29 | Chauncy Jack | 0 | 0 | 0 | 0.00 |
30 | Tehya Redman | 0 | 0 | 0 | 5.00 |
31 | Phoenix Bird | 0 | 0 | 0 | 2.00 |
33 | Ethan Isnana | 0 | 0 | 0 | 0.00 |
55 | Thierry Greene | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rod Isnana |
Don Larson |
Colter Goodwill |
Carmen LaSwisse |
No Officials Entered |