Hawks | 8 |
Standing Buffalo Fighting Sioux | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
183 | Mon, Jun. 13, 2022 6:00 PM | Ritchie Arena (Al Ritchie) | Hawks | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks | 2 | 4 | 2 | 8 |
Standing Buffalo Fighting Sioux | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hawks | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Hawks at 13:14 - #4 Austin Enright |
Standing Buffalo Fighting Sioux at 10:31 - #6 Sheldon Goodwill from #4 Marshall Yuzicappi |
Standing Buffalo Fighting Sioux at 7:33 - #10 Carson Isnana |
Standing Buffalo Fighting Sioux at 6:31 - #14 Landon Redman from #4 Marshall Yuzicappi |
Hawks at 3:56 - #14 Eric Okerstrom from #1 Mason Simle |
Period 2 |
Hawks at 18:04 - #14 Eric Okerstrom from #10 Bennett Singer-Scherle and #11 Sam Williams |
Hawks at 14:58 (PP) - #14 Eric Okerstrom from #4 Austin Enright and #10 Bennett Singer-Scherle |
Hawks at 13:03 - #12 Jaxson South |
Hawks at 8:38 - #4 Austin Enright from #10 Bennett Singer-Scherle and #12 Jaxson South |
Standing Buffalo Fighting Sioux at 6:22 (PP) - #10 Carson Isnana from #14 Landon Redman and #8 Nolan Desnomie |
Period 3 |
Hawks at 13:50 - #4 Austin Enright from #12 Jaxson South and #2 Caleb Singer-Scherle |
Standing Buffalo Fighting Sioux at 10:45 - #14 Landon Redman from #6 Sheldon Goodwill |
Hawks at 1:53 - #11 Sam Williams from #13 Spencer Remple |
Period 1 |
---|
Hawks at 0:57 - #14 Eric Okerstrom for Interference - INT - 2 |
Period 2 |
Standing Buffalo Fighting Sioux at 17:19 - #6 Sheldon Goodwill for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Standing Buffalo Fighting Sioux at 11:36 - #19 Mahekan Whitehorserider for Cross Check- CC -2 |
Hawks at 7:31 - #13 Spencer Remple for Roughing -RO - 2 |
Standing Buffalo Fighting Sioux at 2:16 - #6 Sheldon Goodwill for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 0:16 - #6 Sheldon Goodwill for Cross Check- CC -2 |
Period 3 |
Hawks at 17:31 - #14 Eric Okerstrom for High Sticking - HS -2 |
Hawks at 5:34 - #2 Caleb Singer-Scherle for To Many Men- TMM - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Austin Enright | 3 | 1 | 4 | 0.00 |
14 | Eric Okerstrom | 3 | 0 | 3 | 4.00 |
12 | Jaxson South | 1 | 2 | 3 | 0.00 |
10 | Bennett Singer-Scherle | 0 | 3 | 3 | 0.00 |
11 | Sam Williams | 1 | 1 | 2 | 0.00 |
1 | Mason Simle | 0 | 1 | 1 | 0.00 |
2 | Caleb Singer-Scherle | 0 | 1 | 1 | 2.00 |
13 | Spencer Remple | 0 | 1 | 1 | 2.00 |
3 | Devin Allard | 0 | 0 | 0 | 0.00 |
5 | Hudson Holowachuk | 0 | 0 | 0 | 0.00 |
6 | Bronson Cardinal | 0 | 0 | 0 | 0.00 |
16 | Quenton Pambrun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Landon Redman | 2 | 1 | 3 | 0.00 |
10 | Carson Isnana | 2 | 0 | 2 | 0.00 |
6 | Sheldon Goodwill | 1 | 1 | 2 | 6.00 |
4 | Marshall Yuzicappi | 0 | 2 | 2 | 0.00 |
8 | Nolan Desnomie | 0 | 1 | 1 | 0.00 |
1 | Colter Goodwill | 0 | 0 | 0 | 0.00 |
2 | Ethan Isnana | 0 | 0 | 0 | 0.00 |
2 | Tennor Greene (AP) | 0 | 0 | 0 | 0.00 |
6 | Phoenix Bird | 0 | 0 | 0 | 0.00 |
19 | Mahekan Whitehorserider | 0 | 0 | 0 | 2.00 |
29 | Chauncy Jack | 0 | 0 | 0 | 0.00 |
30 | Tehya Redman | 0 | 0 | 0 | 0.00 |
55 | Thierry Greene | 0 | 0 | 0 | 0.00 |
77 | Wakinyan Soo-Oyewaste | 0 | 0 | 0 | 0.00 |
84 | Nathaniel McArthur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carmen LaSwisse |
Colter Goodwill |
Mitch Soo-Oyewaste |
No Officials Entered |