Swift Current Rampage | 9 |
Standing Buffalo Fighting Sioux | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 15, 2022 8:00 PM | S3 Arenas East | Swift Current Rampage | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 3 | 2 | 4 | 9 |
Standing Buffalo Fighting Sioux | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 21 | 16 | 24 | 61 |
Standing Buffalo Fighting Sioux | 13 | 13 | 12 | 38 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 0:25 - #84 Nathaniel McArthur for Slashing - SL -2 |
Period 2 |
Standing Buffalo Fighting Sioux at 3:28 - #77 Wakinyan Soo-Oyewaste for High Sticking - HS -2 |
Period 3 |
Swift Current Rampage at 19:48 - #6 Hudson Haydon for Slashing - SL -2 |
Swift Current Rampage at 8:06 - #13 Rohne Foster for Crease Interference - CI -2 |
Swift Current Rampage at 2:14 - #17 Brady Simpson for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Hudson Haydon | 2 | 1 | 3 | 2.00 |
18 | Riley Schafer | 2 | 1 | 3 | 0.00 |
17 | Brady Simpson | 1 | 2 | 3 | 2.00 |
2 | Amy Brown | 2 | 0 | 2 | 0.00 |
15 | Liam Rayner | 1 | 1 | 2 | 0.00 |
22 | Grady Henderson | 1 | 0 | 1 | 0.00 |
13 | Rohne Foster | 0 | 1 | 1 | 2.00 |
3 | Mya Brown (OA) | 0 | 0 | 0 | 0.00 |
8 | Owen Nelson | 0 | 0 | 0 | 0.00 |
9 | Chantal Clothier | 0 | 0 | 0 | 0.00 |
14 | Keithan Smith | 0 | 0 | 0 | 0.00 |
20 | Zach Potter | 0 | 0 | 0 | 0.00 |
30 | Tyler MacIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Schafer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Marshall Yuzicappi | 2 | 0 | 2 | 0.00 |
14 | Landon Redman | 2 | 0 | 2 | 0.00 |
10 | Carson Isnana | 1 | 1 | 2 | 0.00 |
1 | Colter Goodwill | 0 | 1 | 1 | 0.00 |
8 | Nolan Desnomie | 0 | 1 | 1 | 0.00 |
21 | Chaunde Jack (AP) | 0 | 1 | 1 | 0.00 |
42 | Ethan Isnana | 0 | 1 | 1 | 0.00 |
2 | Tennor Greene (AP) | 0 | 0 | 0 | 0.00 |
6 | Phoenix Bird | 0 | 0 | 0 | 0.00 |
19 | Mahekan Whitehorserider | 0 | 0 | 0 | 0.00 |
29 | Chauncy Jack | 0 | 0 | 0 | 0.00 |
30 | Tehya Redman | 0 | 0 | 0 | 0.00 |
55 | Thierry Greene | 0 | 0 | 0 | 0.00 |
77 | Wakinyan Soo-Oyewaste | 0 | 0 | 0 | 2.00 |
84 | Nathaniel McArthur | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mitch Soo-Oyewaste |
Ed Whitehouse |
Layne SooOyewastè |
No Officials Entered |