Octane | 10 |
Swift Current Rampage | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Jun. 24, 2022 5:00 PM | S3 Arenas West | Octane | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Octane | 1 | 4 | 5 | 10 |
Swift Current Rampage | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Octane | 0 | 0 | 0 | 0 |
Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Octane | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Octane at 7:08 - #11 Tyson Moller for Holding - H -2 |
Period 2 |
Swift Current Rampage at 13:59 - #21 Daylan Elvis for Holding - H -2 |
Octane at 12:19 - #13 Ethan Palandri for Cross Check- CC -2 |
Swift Current Rampage at 7:26 - #6 Hudson Haydon for Slashing - SL -2 |
Octane at 5:37 - #6 Jaxson Lenz for Cross Check- CC -2 |
Period 3 |
Swift Current Rampage at 18:08 - #22 Grady Henderson for High Sticking - HS -2 |
Swift Current Rampage at 16:27 - #11 Cutter Knight for High Sticking - HS -2 |
Octane at 6:55 - #13 Ethan Palandri for Roughing -RO - 2 |
Octane at 6:33 - #15 Cowen Pottle for Cross Check- CC -2 |
Swift Current Rampage at 0:20 - #11 Cutter Knight for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Swift Current Rampage at 0:20 - #11 Cutter Knight for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Swift Current Rampage at 0:20 - #12 Kade Stringer for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jaxson Lenz | 4 | 0 | 4 | 2.00 |
13 | Ethan Palandri | 1 | 2 | 3 | 4.00 |
2 | Carsten Jeannot | 0 | 3 | 3 | 0.00 |
19 | Cole Pottle | 2 | 0 | 2 | 0.00 |
5 | Doran Kinaschuk | 1 | 0 | 1 | 0.00 |
9 | Jax Jeannot | 1 | 0 | 1 | 0.00 |
11 | Tyson Moller | 1 | 0 | 1 | 2.00 |
8 | Porter Crossman (AP) | 0 | 1 | 1 | 0.00 |
14 | Dylan Koback | 0 | 1 | 1 | 0.00 |
15 | Cowen Pottle | 0 | 1 | 1 | 2.00 |
1 | Camron Deans | 0 | 0 | 0 | 0.00 |
3 | Matthew Ackerman | 0 | 0 | 0 | 0.00 |
4 | Hugo LeNouail | 0 | 0 | 0 | 0.00 |
10 | Taleah Fisher | 0 | 0 | 0 | 0.00 |
12 | Hudson Redler | 0 | 0 | 0 | 0.00 |
30 | Avlyn Soucy (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Lenz |
Fabio Palandri |
Kurt Kinaschuk |
Michael Redler |
Troy Koback |
Ray Deans |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kade Stringer | 2 | 1 | 3 | 2.00 |
18 | Riley Schafer | 1 | 1 | 2 | 0.00 |
22 | Grady Henderson | 1 | 1 | 2 | 2.00 |
7 | Shane Cornelson | 1 | 0 | 1 | 0.00 |
15 | Liam Rayner | 1 | 0 | 1 | 0.00 |
17 | Brady Simpson | 1 | 0 | 1 | 0.00 |
6 | Hudson Haydon | 0 | 1 | 1 | 2.00 |
21 | Daylan Elvis | 0 | 1 | 1 | 2.00 |
1 | Kai Foster (AP) | 0 | 0 | 0 | 0.00 |
2 | Amy Brown | 0 | 0 | 0 | 0.00 |
3 | Mya Brown (OA) | 0 | 0 | 0 | 0.00 |
8 | Owen Nelson | 0 | 0 | 0 | 0.00 |
9 | Chantal Clothier | 0 | 0 | 0 | 0.00 |
10 | Lane Paul | 0 | 0 | 0 | 0.00 |
11 | Cutter Knight | 0 | 0 | 0 | 6.00 |
13 | Rohne Foster | 0 | 0 | 0 | 0.00 |
14 | Keithan Smith | 0 | 0 | 0 | 0.00 |
20 | Zach Potter | 0 | 0 | 0 | 0.00 |
30 | Tyler MacIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Berger |
Kevin Schafer |
No Officials Entered |