'); tr.append("
Moose Jaw Mustangs | 14 |
Estevan Voltz | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 03, 2023 4:30 PM | Red Knight Arena (CFB Moose Jaw) | Moose Jaw Mustangs | Estevan Voltz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 5 | 6 | 3 | 14 |
Estevan Voltz | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Estevan Voltz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Estevan Voltz | -- |
Period 1 |
---|
Estevan Voltz at 13:55 - #37 Kalib Roy for High Sticking - HS -2 |
Estevan Voltz at 11:12 - #36 Kristian Baniulis for Cross Check- CC -2 |
Moose Jaw Mustangs at 4:33 - #3 Riley Bender for Game Misconduct -10 |
Moose Jaw Mustangs at 4:33 - #11 Sam Wilson for Roughing -RO - 2 |
Estevan Voltz at 4:33 - #27 Kody Campbell for Game Misconduct -10 |
Period 2 |
Moose Jaw Mustangs at 0:01 - #12 Cooper Bruce for Cross Check- CC -2 |
Period 3 |
Estevan Voltz at 14:52 - #40 Kohlter Walker for Cross Check- CC -2 |
Moose Jaw Mustangs at 3:42 - #11 Sam Wilson for Roughing -RO - 2 |
Moose Jaw Mustangs at 3:42 - #11 Sam Wilson for Roughing -RO - 2 |
Estevan Voltz at 3:42 - #24 Braden Thompson (OA) for Roughing -RO - 2 |
Estevan Voltz at 3:42 - #24 Braden Thompson (OA) for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ryder Gilroy | 2 | 3 | 5 | 0.00 |
12 | Cooper Bruce | 2 | 3 | 5 | 2.00 |
16 | Brodyn Pladson | 3 | 1 | 4 | 0.00 |
4 | Chase McKee | 1 | 3 | 4 | 0.00 |
17 | Mykenzie Shymko | 2 | 1 | 3 | 0.00 |
19 | Ethan Nordli | 1 | 2 | 3 | 0.00 |
9 | Lachlan Clark | 0 | 3 | 3 | 0.00 |
14 | Carter Hudyma | 1 | 1 | 2 | 0.00 |
15 | Nate Lewko | 0 | 2 | 2 | 0.00 |
11 | Sam Wilson | 1 | 0 | 1 | 6.00 |
21 | Roman Markin | 1 | 0 | 1 | 0.00 |
1 | Colton Flanagan | 0 | 1 | 1 | 0.00 |
22 | Luke Turner (AP) | 0 | 1 | 1 | 0.00 |
3 | Riley Bender | 0 | 0 | 0 | 10.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cashton Seaborg |
Amber Pladson |
Curtis Pladson |
Ian Clark |
Luke Andrews |
Mason Williams |
Terry Bender |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Braden Thompson (OA) | 0 | 0 | 0 | 4.00 |
25 | Tayven Nordin (AP) | 0 | 0 | 0 | 0.00 |
27 | Kody Campbell | 0 | 0 | 0 | 10.00 |
28 | Owen Johnson (OA) | 0 | 0 | 0 | 0.00 |
31 | Paxton Hall | 0 | 0 | 0 | 0.00 |
32 | Noah Magnien | 0 | 0 | 0 | 0.00 |
34 | Brayden Mehler | 0 | 0 | 0 | 0.00 |
36 | Kristian Baniulis | 0 | 0 | 0 | 2.00 |
37 | Kalib Roy | 0 | 0 | 0 | 2.00 |
40 | Kohlter Walker | 0 | 0 | 0 | 2.00 |
43 | Hayden L'heritier | 0 | 0 | 0 | 0.00 |
45 | Carson Seemann | 0 | 0 | 0 | 0.00 |
419 | Marcus Jumbe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cecile Seemann |
Codie Lemcke |
Todd Campbell |
Zack McGillicky |
No Officials Entered |