'); tr.append("
Estevan Voltz | 3 |
Swift Current Rampage | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 06, 2023 4:00 PM | Power Dodge Ice Center | Estevan Voltz | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Voltz | 0 | 2 | 1 | 3 |
Swift Current Rampage | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Voltz | 0 | 0 | 0 | 0 |
Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Estevan Voltz | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Swift Current Rampage at 18:06 - #7 Shane Cornelson from #21 Nathan Klimm |
Swift Current Rampage at 5:56 - #20 Sayer Francis |
Swift Current Rampage at 3:50 - #12 Olin Geissler from #7 Shane Cornelson |
Period 2 |
Swift Current Rampage at 14:44 - #7 Shane Cornelson from #9 Jake Woods |
Estevan Voltz at 14:04 - #37 Kalib Roy from #25 Tayven Nordin |
Swift Current Rampage at 9:09 (PP) - #2 Amy Brown and #9 Jake Woods |
Estevan Voltz at 3:15 - #24 Braden Thompson (OA) from #28 Owen Johnson (OA) |
Period 3 |
Estevan Voltz at 15:45 - #27 Kody Campbell from #34 Brayden Mehler |
Swift Current Rampage at 5:50 - #7 Shane Cornelson from #5 Riley Schmiess |
Period 1 |
---|
Swift Current Rampage at 14:32 - #12 Olin Geissler for HB -Holding The Ball- 2 |
Estevan Voltz at 12:50 - #36 Kristian Baniulis for High Sticking - HS -2 |
Estevan Voltz at 7:11 - #43 Hayden L'heritier for Roughing -RO - 2 |
Period 2 |
Estevan Voltz at 12:35 - #34 Brayden Mehler for High Sticking - HS -2 |
Estevan Voltz at 11:47 - #27 Kody Campbell for Roughing -RO-5 |
Estevan Voltz at 11:47 - #28 Owen Johnson (OA) for Roughing -RO - 2 |
Swift Current Rampage at 11:47 - #12 Olin Geissler for Check From Behind CFB - 2 minutes |
Swift Current Rampage at 11:47 - #12 Olin Geissler for Check From Behind CFB - 2 minutes |
Swift Current Rampage at 11:47 - #12 Olin Geissler for Check From Behind CFB - 2 minutes |
Swift Current Rampage at 1:28 - Bench Penalty for Cross Check- CC -2 |
Period 3 |
Estevan Voltz at 7:55 - #45 Carson Seemann for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Braden Thompson (OA) | 1 | 0 | 1 | 0.00 |
27 | Kody Campbell | 1 | 0 | 1 | 5.00 |
37 | Kalib Roy | 1 | 0 | 1 | 0.00 |
25 | Tayven Nordin (AP) | 0 | 1 | 1 | 0.00 |
28 | Owen Johnson (OA) | 0 | 1 | 1 | 2.00 |
34 | Brayden Mehler | 0 | 1 | 1 | 2.00 |
1 | Kashton Farnsworth (AP) | 0 | 0 | 0 | 0.00 |
31 | Paxton Hall | 0 | 0 | 0 | 0.00 |
32 | Noah Magnien | 0 | 0 | 0 | 0.00 |
36 | Kristian Baniulis | 0 | 0 | 0 | 2.00 |
40 | Kohlter Walker | 0 | 0 | 0 | 0.00 |
43 | Hayden L'heritier | 0 | 0 | 0 | 2.00 |
45 | Carson Seemann | 0 | 0 | 0 | 2.00 |
419 | Marcus Jumbe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cecile Seemann |
Zack McGillicky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jake Woods | 0 | 2 | 2 | 0.00 |
12 | Olin Geissler | 1 | 0 | 1 | 8.00 |
5 | Riley Schmiess | 0 | 1 | 1 | 0.00 |
21 | Nathan Klimm | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |