Moose Jaw Mustangs | 6 |
QCMBL Snipers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Jun. 24, 2023 7:45 PM | Temple Garden Centre | Moose Jaw Mustangs | QCMBL Snipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 2 | 2 | 2 | 6 |
QCMBL Snipers | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
QCMBL Snipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
QCMBL Snipers | -- |
Period 1 |
---|
Moose Jaw Mustangs at 17:36 (PP) - #9 Lachlan Clark from #6 Ryder Gilroy |
QCMBL Snipers at 11:57 - #15 Jerin Keough from #19 Rushe Kennedy |
Moose Jaw Mustangs at 8:15 - #16 Brodyn Pladson |
QCMBL Snipers at 3:01 - #19 Rushe Kennedy |
Period 2 |
Moose Jaw Mustangs at 21:25 (PP) - #16 Brodyn Pladson from #6 Ryder Gilroy |
QCMBL Snipers at 17:30 - #12 Cooper Dohms from #14 Easton Waldner |
Moose Jaw Mustangs at 8:58 (SH) - #16 Brodyn Pladson from #19 Ethan Nordli |
QCMBL Snipers at 4:57 (PP) - #2 Clay Gelowitz from #15 Jerin Keough |
QCMBL Snipers at 1:56 - #2 Clay Gelowitz from #6 Easton Tytlandsvik |
Period 3 |
Moose Jaw Mustangs at 7:45 - #10 Kashton Smith from #16 Brodyn Pladson |
Moose Jaw Mustangs at 0:11 - #16 Brodyn Pladson from #6 Ryder Gilroy |
Period 1 |
---|
QCMBL Snipers at 18:00 - #11 Danika Dureau for High Sticking - HS -2 |
QCMBL Snipers at 15:53 - #7 Sam McOuat for Boarding- BDG- 5 |
Moose Jaw Mustangs at 15:02 - #14 Carter Hudyma for High Sticking - HS -2 |
QCMBL Snipers at 0:49 - #4 Matthew Ackerman for Tripping - TR- 2 |
Moose Jaw Mustangs at 0:49 - #16 Brodyn Pladson for Slashing - SL -2 |
Period 2 |
QCMBL Snipers at 19:03 - #14 Easton Waldner for Slashing - SL -2 |
Moose Jaw Mustangs at 9:29 - #6 Ryder Gilroy for Holding - H -2 |
Moose Jaw Mustangs at 9:29 - #14 Carter Hudyma for High Sticking - HS -2 |
QCMBL Snipers at 7:35 - #17 Zaccary Blundell for Cross Check- CC -2 |
Moose Jaw Mustangs at 6:30 - #11 Sam Wilson for High Sticking - HS -2 |
Period 3 |
Moose Jaw Mustangs at 12:15 - #6 Ryder Gilroy for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brodyn Pladson | 4 | 1 | 5 | 2.00 |
6 | Ryder Gilroy | 0 | 3 | 3 | 4.00 |
9 | Lachlan Clark | 1 | 0 | 1 | 0.00 |
10 | Kashton Smith (AP) | 1 | 0 | 1 | 0.00 |
19 | Ethan Nordli | 0 | 1 | 1 | 0.00 |
1 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
2 | Chase Folk (AP) | 0 | 0 | 0 | 0.00 |
3 | Riley Bender | 0 | 0 | 0 | 0.00 |
4 | Chase McKee | 0 | 0 | 0 | 0.00 |
5 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
11 | Sam Wilson | 0 | 0 | 0 | 2.00 |
12 | Cooper Bruce | 0 | 0 | 0 | 0.00 |
14 | Carter Hudyma | 0 | 0 | 0 | 4.00 |
15 | Nate Lewko | 0 | 0 | 0 | 0.00 |
21 | Roman Markin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cashton Seaborg |
Chris Flanagan |
Curtis Pladson |
Ian Clark |
Terry Bender |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Clay Gelowitz | 2 | 0 | 2 | 0.00 |
15 | Jerin Keough | 1 | 1 | 2 | 0.00 |
19 | Rushe Kennedy | 1 | 1 | 2 | 0.00 |
12 | Cooper Dohms | 1 | 0 | 1 | 0.00 |
6 | Easton Tytlandsvik | 0 | 1 | 1 | 0.00 |
14 | Easton Waldner | 0 | 1 | 1 | 2.00 |
Avlyn Soucy | 0 | 0 | 0 | 0.00 | |
Taylum Sandy | 0 | 0 | 0 | 0.00 | |
3 | Lynden Henderson | 0 | 0 | 0 | 0.00 |
4 | Matthew Ackerman | 0 | 0 | 0 | 2.00 |
5 | Jackson Dunn | 0 | 0 | 0 | 0.00 |
7 | Sam McOuat | 0 | 0 | 0 | 5.00 |
9 | Anton Merzliakov | 0 | 0 | 0 | 0.00 |
10 | Taleah Fisher | 0 | 0 | 0 | 0.00 |
11 | Danika Dureau | 0 | 0 | 0 | 2.00 |
13 | Hudson Redler | 0 | 0 | 0 | 0.00 |
16 | Samarah Riou | 0 | 0 | 0 | 0.00 |
17 | Zaccary Blundell | 0 | 0 | 0 | 2.00 |
18 | Simon Preston | 0 | 0 | 0 | 0.00 |
79 | Davyn Bjornson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melanie Benesh-Redler |
Tony Gelowitz |
Wayne Sandy |
No Officials Entered |