U13 - Swift Current Rampage 2
#2 Nixon Friesen (AP)
Position | Runner |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Moose Jaw Mustangs | South Sask Lacrosse League - U17 | 21 | 4 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2024 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U15 | 6 | 13 | 18 | 7 | 25 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 8.0 |
2023 Box Lacrosse Season | Swift Current Rampage 1 | South Sask Lacrosse League - U13 | 11 | 15 | 42 | 16 | 58 | 0.00 | 0.00 | 0.00 | 7 | 1 | 0 | 10.0 |
2022 | Swift Current Rampage 1 | South Sask Lacrosse League - U13 | 2 | 14 | 31 | 10 | 41 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 23.0 |
2022 | Swift Current Rampage 2 | South Sask Lacrosse League - U13 | 2 | 4 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Swift Current Rampage 2 | Friesen, Nixon | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
High Sticking - HS -2 | 2.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 1 | 0 |