Swift Current Rampage 2 | 10 |
Titans | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
150 | Sat, Jun. 04, 2022 12:00 PM | S3 Arenas West | Swift Current Rampage 2 | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage 2 | 2 | 3 | 5 | 10 |
Titans | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage 2 | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage 2 | -- |
Titans | -- |
Period 1 |
---|
Titans at 14:10 - #5 Luc Klein from #8 Ayden Bandorf |
Swift Current Rampage 2 at 11:20 - #4 Dusty Paul from #12 Hunter Deck |
Swift Current Rampage 2 at 10:00 - #11 Jett Wallace |
Titans at 9:10 - #17 Chase Speidel |
Titans at 6:38 - #15 Kevin Krawetz |
Period 2 |
Titans at 8:40 (SH) - #5 Luc Klein from #4 Easton Singer-Scherle |
Swift Current Rampage 2 at 5:27 (SH) - #20 Olivia Dyrland (OA) |
Swift Current Rampage 2 at 4:20 - #11 Jett Wallace |
Titans at 3:01 - #15 Kevin Krawetz from #4 Easton Singer-Scherle |
Swift Current Rampage 2 at 1:35 - #10 Jax Brown |
Period 3 |
Swift Current Rampage 2 at 9:20 - #10 Jax Brown from #20 Olivia Dyrland (OA) |
Swift Current Rampage 2 at 9:10 - #4 Dusty Paul |
Swift Current Rampage 2 at 6:23 - #10 Jax Brown |
Swift Current Rampage 2 at 6:14 - #3 Lee Brown from #4 Dusty Paul |
Swift Current Rampage 2 at 6:00 - #11 Jett Wallace |
Titans at 5:41 - #15 Kevin Krawetz |
Titans at 4:25 - #15 Kevin Krawetz from #5 Luc Klein |
Titans at 1:34 - #19 Colby Manz |
Period 1 |
---|
Swift Current Rampage 2 at 2:13 - #10 Jax Brown for High Sticking - HS -2 |
Period 2 |
Titans at 13:10 - #15 Kevin Krawetz for High Sticking - HS -2 |
Titans at 10:05 - #15 Kevin Krawetz for High Sticking - HS -2 |
Swift Current Rampage 2 at 6:21 - #4 Dusty Paul for Slashing - SL -2 |
Titans at 0:00 - #19 Colby Manz for High Sticking - HS -2 |
Period 3 |
Swift Current Rampage 2 at 9:50 - #11 Jett Wallace for Unsportsmanlike Conduct- USC -2 |
Titans at 9:50 - #17 Chase Speidel for Slashing - SL -2 |
Titans at 0:46 - #19 Colby Manz for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jax Brown | 3 | 0 | 3 | 2.00 |
11 | Jett Wallace | 3 | 0 | 3 | 2.00 |
4 | Dusty Paul (AP) | 2 | 1 | 3 | 2.00 |
20 | Olivia Dyrland (OA) | 1 | 1 | 2 | 0.00 |
3 | Lee Brown (AP) | 1 | 0 | 1 | 0.00 |
12 | Hunter Deck | 0 | 1 | 1 | 0.00 |
1 | Ellise Dyrland | 0 | 0 | 0 | 0.00 |
2 | Nixon Friesen (AP) | 0 | 0 | 0 | 0.00 |
5 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
6 | Blake Simpson | 0 | 0 | 0 | 0.00 |
7 | Chase Dyrland | 0 | 0 | 0 | 0.00 |
8 | Ryker Penner (AP) | 0 | 0 | 0 | 0.00 |
9 | Bostin Service (AP) | 0 | 0 | 0 | 0.00 |
14 | Luc Perrault | 0 | 0 | 0 | 0.00 |
15 | J-Dynn Kreitzer | 0 | 0 | 0 | 0.00 |
19 | Jake Bender | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Brown |
Paul Piche |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kevin Krawetz | 4 | 0 | 4 | 4.00 |
5 | Luc Klein | 2 | 1 | 3 | 0.00 |
4 | Easton Singer-Scherle | 0 | 2 | 2 | 0.00 |
17 | Chase Speidel | 1 | 0 | 1 | 2.00 |
19 | Colby Manz | 1 | 0 | 1 | 4.00 |
8 | Ayden Bandorf | 0 | 1 | 1 | 0.00 |
1 | Braden Leach | 0 | 0 | 0 | 0.00 |
2 | Jaxon Hanowski | 0 | 0 | 0 | 0.00 |
3 | Nixon Currie | 0 | 0 | 0 | 0.00 |
10 | Amy Teichler | 0 | 0 | 0 | 0.00 |
13 | Dominic LaHaye | 0 | 0 | 0 | 0.00 |
14 | Carson Weninger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Trevor Leach |
Greg Krawetz |
No Officials Entered |