U13 - Swift Current Rampage 2
#3 Lee Brown (AP)
Position | Runner |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U11 | 12 | 15 | 55 | 9 | 64 | 0.00 | 0.00 | 0.00 | 1 | 1 | 4 | 10.0 |
2023 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U11 | 2 | 11 | 32 | 3 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023 Box Lacrosse Season | Swift Current Rampage 2 | South Sask Lacrosse League - U13 | 2 | 6 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | Swift Current Rampage | South Sask Lacrosse League - U11 | 8 | 16 | 15 | 3 | 18 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 10.0 |
2022 | Swift Current Rampage 2 | South Sask Lacrosse League - U13 | 3 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Swift Current Rampage 2 | Brown, Lee | 3 | 1 | 1 | 2 | 0.67 | 0.33 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/4/2022 | vs Titans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6/4/2022 | vs Crossfire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoffs