U13 - Titans
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Regina Chaos Green | South Sask Lacrosse League - U15 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Lacrosse Season | QCMBL Waterdogs | South Sask Lacrosse League - U15 | 4 | 13 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
2023 Box Lacrosse Season | QCMBL Crossfire | South Sask Lacrosse League - U13 | 14 | 14 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 33.0 |
2022 | Crossfire | South Sask Lacrosse League - U13 | 14 | 18 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 26.0 |
2022 | Titans | South Sask Lacrosse League - U13 | 6 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Titans | Enright, Levi | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/17/2022 | vs Queens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |