U15 - QCMBL Waterdogs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Lacrosse Season | QCMBL Waterdogs | South Sask Lacrosse League - U15 | 6 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box Lacrosse Season | QCMBL Reapers | South Sask Lacrosse League - U11 | 3 | 13 | 58 | 20 | 78 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
2023 Box Lacrosse Season | QCMBL Warriors | South Sask Lacrosse League - U13 | 71 | 3 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2023 Box Lacrosse Season | QCMBL Crossfire | South Sask Lacrosse League - U13 | 7 | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | Bobcats Blue | South Sask Lacrosse League - U11 | 3 | 11 | 29 | 4 | 33 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
2022 | Bobcats Orange | South Sask Lacrosse League - U11 | 3 | 5 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 | Titans | South Sask Lacrosse League - U13 | 7 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | QCMBL Waterdogs | Williams, Paxton | 5 | 2 | 1 | 3 | 0.60 | 0.40 | 0.20 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs