Weyburn Credit Union Thrashers | 2 |
Swift Current Rampage | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 11, 2024 10:00 AM | Crescent Point Place | Weyburn Credit Union Thrashers | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Credit Union Thrashers | 1 | 1 | 0 | 2 |
| Swift Current Rampage | 5 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Credit Union Thrashers | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Credit Union Thrashers | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| Swift Current Rampage at 10:30 - #12 Lee Brown |
| Swift Current Rampage at 9:43 - #12 Lee Brown from #14 Luke Hudson |
| Swift Current Rampage at 6:52 - #9 Griffin Larson |
| Weyburn Credit Union Thrashers at 6:17 - #15 James Watson from #14 Brett Storle |
| Swift Current Rampage at 5:09 - #12 Lee Brown from #14 Luke Hudson |
| Swift Current Rampage at 3:52 - #12 Lee Brown |
| Period 2 |
| Swift Current Rampage at 2:32 - #14 Luke Hudson |
| Weyburn Credit Union Thrashers at 1:55 - #6 Mirabelle Leroux |
| Period 3 |
| Swift Current Rampage at 2:03 - #18 Barrett Moreside from #13 Lincoln Dyke |
| Period 1 |
|---|
| Swift Current Rampage at 9:44 - #11 Sawyer Dyrland for Cross Check- CC -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Weyburn Credit Union Thrashers at 14:23 - #3 Owen Eberle for Cross Check- CC -2 |
| Swift Current Rampage at 8:01 - #7 Jase Neuman for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mirabelle Leroux | 1 | 0 | 1 | 0.00 |
| 15 | James Watson | 1 | 0 | 1 | 0.00 |
| 14 | Brett Storle | 0 | 1 | 1 | 0.00 |
| 2 | Benjamin Bjorkland | 0 | 0 | 0 | 0.00 |
| 3 | Owen Eberle | 0 | 0 | 0 | 2.00 |
| 4 | Abigail Mason | 0 | 0 | 0 | 0.00 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0.00 |
| 7 | Joey Arneson | 0 | 0 | 0 | 0.00 |
| 8 | Bennett Baunmgarter | 0 | 0 | 0 | 0.00 |
| 9 | Henry Riviere | 0 | 0 | 0 | 0.00 |
| 10 | Tayja Pehl | 0 | 0 | 0 | 0.00 |
| 12 | Maclean Hillstead | 0 | 0 | 0 | 0.00 |
| 19 | Dexter Grey | 0 | 0 | 0 | 0.00 |
| 30 | Creston Pare | 0 | 0 | 0 | 0.00 |
| 33 | Mcginnis Bruce barry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Hillstead |
| Brendon Bjorkland |
| Brianna Riviere |
| Devin Baumgartner |
| Jackie Law |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lee Brown | 4 | 0 | 4 | 0.00 |
| 14 | Luke Hudson | 1 | 2 | 3 | 0.00 |
| 9 | Griffin Larson | 1 | 0 | 1 | 0.00 |
| 18 | Barrett Moreside | 1 | 0 | 1 | 0.00 |
| 13 | Lincoln Dyke | 0 | 1 | 1 | 0.00 |
| 1 | Deacon Howe | 0 | 0 | 0 | 0.00 |
| 2 | Abigail Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Leo Singbeil | 0 | 0 | 0 | 0.00 |
| 6 | Toby Wessner | 0 | 0 | 0 | 0.00 |
| 7 | Jase Neuman | 0 | 0 | 0 | 2.00 |
| 10 | Jensen Baum | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Dyrland | 0 | 0 | 0 | 2.00 |
| 15 | Wyatt Hassett | 0 | 0 | 0 | 0.00 |
| 16 | Everlee Warnke | 0 | 0 | 0 | 0.00 |
| 19 | Jakeb LeBruno | 0 | 0 | 0 | 0.00 |
| 30 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Brown |
| Rhett Baldwin |
| Steve Warnke |
| Troy Baum |
| Branson [law], Official |
| Brent Sheasby [none], Official |
| Charles Hignett, Senior Ref |
| Sheldon [none]Paulhus, ref |