Swift Current Rampage | 6 |
Weyburn Credit Union Thrashers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 11, 2024 1:00 PM | Crescent Point Place | Swift Current Rampage | Weyburn Credit Union Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 2 | 2 | 2 | 6 |
| Weyburn Credit Union Thrashers | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Weyburn Credit Union Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage | -- |
| Weyburn Credit Union Thrashers | -- |
| Period 1 |
|---|
| Swift Current Rampage at 11:27 - #12 Lee Brown from #14 Luke Hudson |
| Swift Current Rampage at 7:48 - #14 Luke Hudson |
| Period 2 |
| Swift Current Rampage at 13:34 - #12 Lee Brown from #19 Jakeb LeBruno |
| Swift Current Rampage at 6:30 - #14 Luke Hudson from #12 Lee Brown |
| Period 3 |
| Weyburn Credit Union Thrashers at 10:41 - #15 James Watson |
| Swift Current Rampage at 9:17 - #12 Lee Brown |
| Weyburn Credit Union Thrashers at 5:10 (SH) - #3 Owen Eberle |
| Swift Current Rampage at 2:34 - #13 Lincoln Dyke |
| Period 1 |
|---|
| Swift Current Rampage at 6:44 - #7 Jase Neuman for Boarding- BDG- 5 |
| Period 2 |
| Swift Current Rampage at 12:00 - #7 Jase Neuman for High Sticking - HS -2 |
| Swift Current Rampage at 12:00 - #7 Jase Neuman for Cross Check- CC -2 |
| Weyburn Credit Union Thrashers at 11:51 - #15 James Watson for Cross Check- CC -2 |
| Swift Current Rampage at 1:23 - #6 Toby Wessner for Cross Check- CC -2 |
| Period 3 |
| Weyburn Credit Union Thrashers at 5:29 - #9 Henry Riviere for Head Butt - HB -5 |
| Swift Current Rampage at 4:20 - #14 Luke Hudson for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lee Brown | 3 | 1 | 4 | 0.00 |
| 14 | Luke Hudson | 2 | 1 | 3 | 2.00 |
| 13 | Lincoln Dyke | 1 | 0 | 1 | 0.00 |
| 19 | Jakeb LeBruno | 0 | 1 | 1 | 0.00 |
| 1 | Deacon Howe | 0 | 0 | 0 | 0.00 |
| 2 | Abigail Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Leo Singbeil | 0 | 0 | 0 | 0.00 |
| 6 | Toby Wessner | 0 | 0 | 0 | 2.00 |
| 7 | Jase Neuman | 0 | 0 | 0 | 9.00 |
| 9 | Griffin Larson | 0 | 0 | 0 | 0.00 |
| 10 | Jensen Baum | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Dyrland | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt Hassett | 0 | 0 | 0 | 0.00 |
| 16 | Everlee Warnke | 0 | 0 | 0 | 0.00 |
| 18 | Barrett Moreside | 0 | 0 | 0 | 0.00 |
| 30 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Brown |
| Rhett Baldwin |
| Steve Warnke |
| Troy Baum |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Owen Eberle | 1 | 0 | 1 | 0.00 |
| 15 | James Watson | 1 | 0 | 1 | 2.00 |
| 2 | Benjamin Bjorkland | 0 | 0 | 0 | 0.00 |
| 4 | Abigail Mason | 0 | 0 | 0 | 0.00 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0.00 |
| 6 | Mirabelle Leroux | 0 | 0 | 0 | 0.00 |
| 7 | Joey Arneson | 0 | 0 | 0 | 0.00 |
| 8 | Bennett Baunmgarter | 0 | 0 | 0 | 0.00 |
| 9 | Henry Riviere | 0 | 0 | 0 | 5.00 |
| 10 | Tayja Pehl | 0 | 0 | 0 | 0.00 |
| 12 | Maclean Hillstead | 0 | 0 | 0 | 0.00 |
| 17 | Roman Quigley | 0 | 0 | 0 | 0.00 |
| 19 | Dexter Grey | 0 | 0 | 0 | 0.00 |
| 30 | Creston Pare | 0 | 0 | 0 | 0.00 |
| 33 | Mcginnis Bruce barry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Hillstead |
| Brianna Riviere |
| Devin Baumgartner |
| Jackie Law |
| Branson [law], Official |