Swift Current Rampage | 8 |
Moose Jaw Mustangs Black | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 25, 2024 11:00 AM | S3 Arenas West | Swift Current Rampage | Moose Jaw Mustangs Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 3 | 4 | 1 | 8 |
Moose Jaw Mustangs Black | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Moose Jaw Mustangs Black | -- |
Period 1 |
---|
Swift Current Rampage at 14:45 - #13 Lincoln Dyke |
Moose Jaw Mustangs Black at 12:33 - #5 James Eritz |
Swift Current Rampage at 10:02 - #12 Lee Brown |
Swift Current Rampage at 0:46 - #12 Lee Brown |
Period 2 |
Moose Jaw Mustangs Black at 13:30 - #7 Marielle Poirier |
Swift Current Rampage at 10:06 - #7 Jase Neuman |
Moose Jaw Mustangs Black at 7:14 - #8 Jaxson Fellinger from #10 Sawyer Noga |
Swift Current Rampage at 5:54 - #12 Lee Brown |
Swift Current Rampage at 3:30 - #7 Jase Neuman from #12 Lee Brown |
Swift Current Rampage at 1:40 - #4 Leo Singbeil |
Period 3 |
Swift Current Rampage at 12:30 - #12 Lee Brown |
Period 1 |
---|
Swift Current Rampage at 7:08 - #9 Griffin Larson for Tripping - TR- 2 |
Swift Current Rampage at 3:03 - #12 Lee Brown for Cross Check- CC -2 |
Period 2 |
No Penalties |
Period 3 |
Swift Current Rampage at 4:33 - #14 Luke Hudson for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lee Brown | 4 | 1 | 5 | 2.00 |
7 | Jase Neuman | 2 | 0 | 2 | 0.00 |
4 | Leo Singbeil | 1 | 0 | 1 | 0.00 |
13 | Lincoln Dyke | 1 | 0 | 1 | 0.00 |
1 | Deacon Howe | 0 | 0 | 0 | 0.00 |
2 | Abigail Johnson | 0 | 0 | 0 | 0.00 |
6 | Toby Wessner | 0 | 0 | 0 | 0.00 |
8 | Mathias Dyrland | 0 | 0 | 0 | 0.00 |
9 | Griffin Larson | 0 | 0 | 0 | 2.00 |
10 | Jensen Baum | 0 | 0 | 0 | 0.00 |
11 | Sawyer Dyrland | 0 | 0 | 0 | 0.00 |
14 | Luke Hudson | 0 | 0 | 0 | 2.00 |
15 | Wyatt Hassett | 0 | 0 | 0 | 0.00 |
16 | Everlee Warnke | 0 | 0 | 0 | 0.00 |
18 | Barrett Moreside | 0 | 0 | 0 | 0.00 |
19 | Jakeb LeBruno | 0 | 0 | 0 | 0.00 |
30 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Brown |
Rhett Baldwin |
Steve Warnke |
Troy Baum |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | James Eritz | 1 | 0 | 1 | 0.00 |
7 | Marielle Poirier | 1 | 0 | 1 | 0.00 |
8 | Jaxson Fellinger | 1 | 0 | 1 | 0.00 |
10 | Sawyer Noga | 0 | 1 | 1 | 0.00 |
6 | Reid Speir | 0 | 0 | 0 | 0.00 |
14 | Layla Regan | 0 | 0 | 0 | 0.00 |
16 | Izzy Ross | 0 | 0 | 0 | 0.00 |
17 | Dawsyn Becker | 0 | 0 | 0 | 0.00 |
19 | Hanna Wieterman | 0 | 0 | 0 | 0.00 |
35 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Fellinger |
Don Pablo |
Dallas Koski |
No Officials Entered |