Moose Jaw Mustangs Black | 3 |
Swift Current Rampage | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 25, 2024 2:30 PM | S3 Arenas West | Moose Jaw Mustangs Black | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Black | 2 | 1 | 0 | 3 |
| Swift Current Rampage | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs Black | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 13:40 - #5 James Eritz |
| Swift Current Rampage at 13:11 - #9 Griffin Larson |
| Moose Jaw Mustangs Black at 9:02 - #5 James Eritz |
| Swift Current Rampage at 6:03 - #7 Jase Neuman from #13 Lincoln Dyke |
| Period 2 |
| Swift Current Rampage at 11:53 - #7 Jase Neuman |
| Swift Current Rampage at 9:45 - #12 Lee Brown from #14 Luke Hudson |
| Swift Current Rampage at 4:12 - #12 Lee Brown |
| Moose Jaw Mustangs Black at 0:28 - #5 James Eritz |
| Period 3 |
| Swift Current Rampage at 12:06 - #8 Mathias Dyrland |
| Swift Current Rampage at 3:49 - #12 Lee Brown |
| Swift Current Rampage at 2:56 - #12 Lee Brown |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Swift Current Rampage at 7:55 - #13 Lincoln Dyke for Cross Check- CC -2 |
| Swift Current Rampage at 0:30 - #13 Lincoln Dyke for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | James Eritz | 3 | 0 | 3 | 0.00 |
| 6 | Reid Speir | 0 | 0 | 0 | 0.00 |
| 7 | Marielle Poirier | 0 | 0 | 0 | 0.00 |
| 8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer Noga | 0 | 0 | 0 | 0.00 |
| 14 | Layla Regan | 0 | 0 | 0 | 0.00 |
| 16 | Izzy Ross | 0 | 0 | 0 | 0.00 |
| 17 | Dawsyn Becker | 0 | 0 | 0 | 0.00 |
| 19 | Hanna Wieterman | 0 | 0 | 0 | 0.00 |
| 35 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dallas Koski |
| Don Pablo |
| Jay Fellinger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lee Brown | 4 | 0 | 4 | 0.00 |
| 7 | Jase Neuman | 2 | 0 | 2 | 0.00 |
| 8 | Mathias Dyrland | 1 | 0 | 1 | 0.00 |
| 9 | Griffin Larson | 1 | 0 | 1 | 0.00 |
| 13 | Lincoln Dyke | 0 | 1 | 1 | 4.00 |
| 14 | Luke Hudson | 0 | 1 | 1 | 0.00 |
| 1 | Deacon Howe | 0 | 0 | 0 | 0.00 |
| 2 | Abigail Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Leo Singbeil | 0 | 0 | 0 | 0.00 |
| 6 | Toby Wessner | 0 | 0 | 0 | 0.00 |
| 10 | Jensen Baum | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Dyrland | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt Hassett | 0 | 0 | 0 | 0.00 |
| 16 | Everlee Warnke | 0 | 0 | 0 | 0.00 |
| 18 | Barrett Moreside | 0 | 0 | 0 | 0.00 |
| 19 | Jakeb LeBruno | 0 | 0 | 0 | 0.00 |
| 30 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Brown |
| Andrea Brown |
| Hudson Haydon |
| Rhett Baldwin |
| Steve Warnke |
| Troy Baum |
| Darcy Henderson, Ref |
| Diezel Paulhus, Referee |
| Tia Ross, Scorekeeper |