Moose Jaw Mustangs Red | 1 |
Swift Current Rampage | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 01, 2024 12:00 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs Red | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs Red | 0 | 1 | 0 | 1 |
Swift Current Rampage | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs Red | 0 | 0 | 0 | 0 |
Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs Red | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Swift Current Rampage at 8:50 - #12 Lee Brown |
Swift Current Rampage at 7:06 - #14 Luke Hudson from #12 Lee Brown |
Period 2 |
Swift Current Rampage at 10:42 - #7 Jase Neuman |
Moose Jaw Mustangs Red at 8:01 - #22 Clark Alexander |
Period 3 |
No Scoring |
Period 1 |
---|
Swift Current Rampage at 2:40 - #12 Lee Brown for Tripping - TR- 2 |
Period 2 |
Swift Current Rampage at 6:36 - #15 Wyatt Hassett for Cross Check- CC -2 |
Period 3 |
Moose Jaw Mustangs Red at 11:21 - #7 Zayden Becker for Tripping - TR- 2 |
Moose Jaw Mustangs Red at 7:03 - #22 Clark Alexander for Slashing - SL -2 |
Moose Jaw Mustangs Red at 0:48 - #22 Clark Alexander for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Clark Alexander | 1 | 0 | 1 | 4.00 |
1 | Brayden Hanson | 0 | 0 | 0 | 0.00 |
3 | Arian Louison | 0 | 0 | 0 | 0.00 |
4 | Payton Pinel | 0 | 0 | 0 | 0.00 |
5 | Indie Bellefeuille | 0 | 0 | 0 | 0.00 |
7 | Zayden Becker (AP) | 0 | 0 | 0 | 2.00 |
8 | Kenna Williams | 0 | 0 | 0 | 0.00 |
9 | Noah Racic (AP) | 0 | 0 | 0 | 0.00 |
10 | Ace Bellefeuille | 0 | 0 | 0 | 0.00 |
11 | Caleb Meadows | 0 | 0 | 0 | 0.00 |
14 | Ethan Ong | 0 | 0 | 0 | 0.00 |
15 | Zadie Bellefeuille | 0 | 0 | 0 | 0.00 |
16 | Huxlee Mack (AP) | 0 | 0 | 0 | 0.00 |
18 | Jack Hourie | 0 | 0 | 0 | 0.00 |
19 | Blake Duckworth (AP) | 0 | 0 | 0 | 0.00 |
20 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Josh Hourie |
Krysta Williams |
Troy Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lee Brown | 1 | 1 | 2 | 2.00 |
7 | Jase Neuman | 1 | 0 | 1 | 0.00 |
14 | Luke Hudson | 1 | 0 | 1 | 0.00 |
1 | Deacon Howe | 0 | 0 | 0 | 0.00 |
2 | Abigail Johnson | 0 | 0 | 0 | 0.00 |
4 | Leo Singbeil | 0 | 0 | 0 | 0.00 |
6 | Toby Wessner | 0 | 0 | 0 | 0.00 |
8 | Mathias Dyrland | 0 | 0 | 0 | 0.00 |
9 | Griffin Larson | 0 | 0 | 0 | 0.00 |
11 | Sawyer Dyrland | 0 | 0 | 0 | 0.00 |
13 | Lincoln Dyke | 0 | 0 | 0 | 0.00 |
15 | Wyatt Hassett | 0 | 0 | 0 | 2.00 |
16 | Everlee Warnke | 0 | 0 | 0 | 0.00 |
18 | Barrett Moreside | 0 | 0 | 0 | 0.00 |
19 | Jakeb LeBruno | 0 | 0 | 0 | 0.00 |
30 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cass Hudson |
Rhett Baldwin |
Steve Warnke |
mykenzie shymko, ref |