Carnduff Cobras 1 | 1 |
Weyburn Thrashers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
145 | Sat, Jun. 04, 2022 4:00 PM | Arcola Complex | Carnduff Cobras 1 | Weyburn Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carnduff Cobras 1 | 1 | 0 | 0 | 1 |
Weyburn Thrashers | 2 | 4 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carnduff Cobras 1 | 0 | 0 | 0 | 0 |
Weyburn Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carnduff Cobras 1 | -- |
Weyburn Thrashers | -- |
Period 1 |
---|
Carnduff Cobras 1 at 14:22 - #6 Jaxson Aulie |
Weyburn Thrashers at 7:15 - #19 Hudson Maloney from #9 Maddox Mohan |
Weyburn Thrashers at 1:05 - #7 Leo Missal |
Period 2 |
Weyburn Thrashers at 13:07 - #9 Maddox Mohan from #6 Steele Ozmun |
Weyburn Thrashers at 10:02 - #8 Seth Baker from #19 Hudson Maloney and #9 Maddox Mohan |
Weyburn Thrashers at 9:09 - #7 Leo Missal from #19 Hudson Maloney |
Weyburn Thrashers at 4:10 - #7 Leo Missal |
Period 3 |
Weyburn Thrashers at 14:14 - #19 Hudson Maloney |
Weyburn Thrashers at 11:04 - #7 Leo Missal |
Weyburn Thrashers at 2:15 - #10 Chayse Willoughby from #9 Maddox Mohan |
Period 1 |
---|
Weyburn Thrashers at 9:00 - #3 Julie Labrecque for Check From Behind CFB - 2 minutes |
Weyburn Thrashers at 4:19 - #11 Shiloh Mickler for Slashing - SL -2 |
Period 2 |
Carnduff Cobras 1 at 6:10 - #8 Brock Sharpen for High Sticking - HS -2 |
Weyburn Thrashers at 4:59 - #11 Shiloh Mickler for Charging - CHG - 2 |
Period 3 |
Carnduff Cobras 1 at 12:37 - Bench Penalty for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jaxson Aulie (AP) | 1 | 0 | 1 | 0.00 |
3 | Rowan Istace (AP) | 0 | 0 | 0 | 0.00 |
4 | Mason Hunt | 0 | 0 | 0 | 0.00 |
8 | Brock Sharpen | 0 | 0 | 0 | 2.00 |
9 | Jett Johnson (AP) | 0 | 0 | 0 | 0.00 |
11 | Trypp Fleming (AP) | 0 | 0 | 0 | 0.00 |
12 | Dane Lees | 0 | 0 | 0 | 0.00 |
13 | Guage Balogh | 0 | 0 | 0 | 0.00 |
14 | Darius Dixon | 0 | 0 | 0 | 0.00 |
16 | Kia Hertjaas | 0 | 0 | 0 | 0.00 |
22 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
53 | Kacey Fleming | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Martin Hertjaas |
Rod Day |
Jana Mclaren Day |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Leo Missal | 4 | 0 | 4 | 0.00 |
19 | Hudson Maloney | 2 | 2 | 4 | 0.00 |
9 | Maddox Mohan | 1 | 3 | 4 | 0.00 |
8 | Seth Baker | 1 | 0 | 1 | 0.00 |
10 | Chayse Willoughby | 1 | 0 | 1 | 0.00 |
6 | Steele Ozmun | 0 | 1 | 1 | 0.00 |
2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
3 | Julie Labrecque (AP) | 0 | 0 | 0 | 2.00 |
4 | Nathan Rosengren | 0 | 0 | 0 | 0.00 |
5 | Ryler Loos | 0 | 0 | 0 | 0.00 |
11 | Shiloh Mickler | 0 | 0 | 0 | 4.00 |
17 | Dylan Becker. OA | 0 | 0 | 0 | 0.00 |
30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devan Barmby |
Krista Missal |
No Officials Entered |