QCMBL Crossfire | 0 |
Swift Current Rampage 2 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 03, 2023 12:00 PM | Crescent Point Place | QCMBL Crossfire | Swift Current Rampage 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Crossfire | 0 | 0 | 0 | 0 |
Swift Current Rampage 2 | 4 | 2 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Crossfire | 0 | 0 | 0 | 0 |
Swift Current Rampage 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
QCMBL Crossfire | -- |
Swift Current Rampage 2 | -- |
Period 1 |
---|
Swift Current Rampage 2 at 14:48 - #6 Ryker Penner from #15 Brooke Coenen |
Swift Current Rampage 2 at 8:55 - #11 Jax Brown |
Swift Current Rampage 2 at 5:32 - #11 Jax Brown |
Swift Current Rampage 2 at 0:39 - #11 Jax Brown from #10 Mazin Zanidean |
Period 2 |
Swift Current Rampage 2 at 9:59 - #11 Jax Brown from #2 Lee Brown |
Swift Current Rampage 2 at 5:42 - #6 Ryker Penner from #11 Jax Brown |
Period 3 |
Swift Current Rampage 2 at 8:48 - #11 Jax Brown |
Swift Current Rampage 2 at 8:04 - #2 Lee Brown from #12 Maddox Werk |
Swift Current Rampage 2 at 4:23 - #11 Jax Brown from #20 Bryson Bochek |
Swift Current Rampage 2 at 3:13 - #20 Bryson Bochek |
Period 1 |
---|
No Penalties |
Period 2 |
QCMBL Crossfire at 2:39 - #20 Maxxum Oltean for High Sticking - HS -2 |
Swift Current Rampage 2 at 1:21 - #10 Mazin Zanidean for Slashing - SL -2 |
Swift Current Rampage 2 at 0:48 - #20 Bryson Bochek for Roughing -RO - 2 |
Period 3 |
QCMBL Crossfire at 7:35 - #14 Levi Enright for High Sticking - HS -2 |
Swift Current Rampage 2 at 3:13 - #20 Bryson BochekServed by #19 Jackson Simpson for Illegal Equipment - IE - 2 |
Swift Current Rampage 2 at 3:13 - #20 Bryson Bochek for Misconduct - M - 10 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Marley Gushue | 0 | 0 | 0 | 0.00 |
3 | Frank Riley | 0 | 0 | 0 | 0.00 |
9 | Mason Dundas | 0 | 0 | 0 | 0.00 |
10 | Rylee Arnold | 0 | 0 | 0 | 0.00 |
14 | Levi Enright | 0 | 0 | 0 | 2.00 |
15 | Jett Lee | 0 | 0 | 0 | 0.00 |
17 | Ayden Bandorf | 0 | 0 | 0 | 0.00 |
18 | Maiya Riou | 0 | 0 | 0 | 0.00 |
20 | Maxxum Oltean | 0 | 0 | 0 | 2.00 |
21 | Karson Oakes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marley Gushue | 45:00 | 10 | 45 | 35 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jax Brown | 6 | 1 | 7 | 0.00 |
6 | Ryker Penner | 2 | 0 | 2 | 0.00 |
2 | Lee Brown (AP) | 1 | 1 | 2 | 0.00 |
20 | Bryson Bochek | 1 | 1 | 2 | 14.00 |
10 | Mazin Zanidean | 0 | 1 | 1 | 2.00 |
12 | Maddox Werk | 0 | 1 | 1 | 0.00 |
15 | Brooke Coenen | 0 | 1 | 1 | 0.00 |
7 | Greysen Waiser | 0 | 0 | 0 | 0.00 |
8 | Jake Juuti | 0 | 0 | 0 | 0.00 |
9 | Josh Woods | 0 | 0 | 0 | 0.00 |
19 | Jackson Simpson | 0 | 0 | 0 | 0.00 |
30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Caylum Greenley | 45:00 | 0 | 14 | 14 | 1.00 |
Name |
---|
Chris Penner |
Erin Penner |
Mya Brown |
Mysti Simpson |
Amy Brown |
No Officials Entered |