U13 - Swift Current Rampage 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U15 | 11 | 2 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U17 | 2 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U15 | 10 | 15 | 5 | 15 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023 Box Lacrosse Season | Swift Current Rampage 2 | South Sask Lacrosse League - U13 | 11 | 16 | 49 | 12 | 61 | 0.00 | 0.00 | 0.00 | 1 | 2 | 1 | 15.0 |
2022 | Swift Current Rampage 2 | South Sask Lacrosse League - U13 | 10 | 14 | 21 | 5 | 26 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
2022 | Swift Current Rampage 1 | South Sask Lacrosse League - U13 | 8 | 4 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Swift Current Rampage 2 | Brown, Jax | 16 | 49 | 12 | 61 | 3.81 | 3.06 | 0.75 | 1 | 2 | 1 | 15.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 1 | 0 |
High Sticking - HS -2 | 2.00 | 1 | 0 |
Roughing -RO - 2 | 2.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 2 | 0 |
Unsportsmanlike Conduct - USC -5 | 5.00 | 1 | 0 |