Swift Current Rampage 1 | 3 |
Swift Current Rampage 2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 26, 2023 6:00 PM | S3 Arenas West | Swift Current Rampage 1 | Swift Current Rampage 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage 1 | 1 | 2 | 0 | 3 |
Swift Current Rampage 2 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage 1 | 0 | 0 | 0 | 0 |
Swift Current Rampage 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage 1 | -- |
Swift Current Rampage 2 | -- |
Period 1 |
---|
Swift Current Rampage 2 at 14:45 - #11 Jax Brown |
Swift Current Rampage 1 at 2:41 - #12 Blake Simpson from #11 Nixon Friesen |
Swift Current Rampage 2 at 0:09 - #7 Greysen Waiser |
Period 2 |
Swift Current Rampage 1 at 12:09 - #12 Blake Simpson |
Swift Current Rampage 2 at 7:48 - #11 Jax Brown |
Swift Current Rampage 2 at 4:56 (PP) - #10 Mazin Zanidean from #11 Jax Brown |
Swift Current Rampage 1 at 0:15 - #12 Blake Simpson from #5 Lucas Dawe |
Period 3 |
Swift Current Rampage 2 at 3:34 - #11 Jax Brown |
Period 1 |
---|
Swift Current Rampage 2 at 7:50 - #9 Josh Woods for High Sticking - HS -2 |
Period 2 |
Swift Current Rampage 2 at 10:57 - #7 Greysen Waiser for High Sticking - HS -2 |
Swift Current Rampage 1 at 6:42 - #13 Jack Tsougrianis for Slashing - SL -2 |
Period 3 |
Swift Current Rampage 1 at 4:17 - #7 Cash Benallack for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Blake Simpson | 3 | 0 | 3 | 0.00 |
5 | Lucas Dawe | 0 | 1 | 1 | 0.00 |
11 | Nixon Friesen | 0 | 1 | 1 | 0.00 |
1 | Jett Martens | 0 | 0 | 0 | 0.00 |
2 | Boston Holderbein | 0 | 0 | 0 | 0.00 |
3 | Kendon Mathies | 0 | 0 | 0 | 0.00 |
4 | Nixon Wolf | 0 | 0 | 0 | 0.00 |
6 | Joshua Hickerson | 0 | 0 | 0 | 0.00 |
7 | Cash Benallack | 0 | 0 | 0 | 2.00 |
8 | Kaden Kachmarski | 0 | 0 | 0 | 0.00 |
9 | Carter Tienkamp | 0 | 0 | 0 | 0.00 |
10 | Dane Bender | 0 | 0 | 0 | 0.00 |
13 | Jack Tsougrianis | 0 | 0 | 0 | 2.00 |
17 | Kaison Tangen | 0 | 0 | 0 | 0.00 |
19 | Ollin Larson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jett Martens | 45:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
Darren Wessner |
George Tsougrianis |
Joel Friesen |
Melinda Dawe |
Nicole Friesen |
Ryan Bender |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jax Brown | 3 | 1 | 4 | 0.00 |
7 | Greysen Waiser | 1 | 0 | 1 | 2.00 |
10 | Mazin Zanidean | 1 | 0 | 1 | 0.00 |
3 | Bennett Gramyk | 0 | 0 | 0 | 0.00 |
6 | Ryker Penner | 0 | 0 | 0 | 0.00 |
8 | Jake Juuti | 0 | 0 | 0 | 0.00 |
9 | Josh Woods | 0 | 0 | 0 | 2.00 |
12 | Maddox Werk | 0 | 0 | 0 | 0.00 |
13 | Asher Bobrowski | 0 | 0 | 0 | 0.00 |
15 | Brooke Coenen | 0 | 0 | 0 | 0.00 |
17 | Axel Deck | 0 | 0 | 0 | 0.00 |
19 | Jackson Simpson | 0 | 0 | 0 | 0.00 |
20 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Caylum Greenley | 45:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Amy Brown |
Chris Penner |
Mya Brown |
Mysti Simpson |
Paul Piche |
No Officials Entered |