Carnduff Cobras | 4 |
Estevan Voltz | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Tue, May. 24, 2022 7:00 PM | Redvers Recreation Centre | Carnduff Cobras | Estevan Voltz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carnduff Cobras | 0 | 3 | 1 | 4 |
Estevan Voltz | 2 | 8 | 2 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carnduff Cobras | 0 | 0 | 0 | 0 |
Estevan Voltz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carnduff Cobras | -- |
Estevan Voltz | -- |
Period 1 |
---|
Estevan Voltz at 14:24 - #11 Austin Merkley from #9 Noah Magnien |
Estevan Voltz at 12:58 - #11 Austin Merkley from #14 Xavier Pehl |
Period 2 |
Carnduff Cobras at 12:10 - #15 Cort Barber |
Estevan Voltz at 12:03 - #11 Austin Merkley |
Estevan Voltz at 11:55 - #11 Austin Merkley |
Carnduff Cobras at 11:40 - #22 Bennett Day from #31 Devin Venaas |
Carnduff Cobras at 11:17 - #22 Bennett Day |
Estevan Voltz at 5:17 - #11 Austin Merkley |
Estevan Voltz at 4:16 - #11 Austin Merkley |
Estevan Voltz at 3:45 - #12 Marcus DeLeeuw |
Estevan Voltz at 3:30 - #11 Austin Merkley |
Estevan Voltz at 3:22 - #8 Lucas Hannah from #11 Austin Merkley |
Period 3 |
Carnduff Cobras at 14:11 - #22 Bennett Day |
Estevan Voltz at 9:50 - #6 Tayven Nordin from #11 Austin Merkley |
Estevan Voltz at 5:44 - #11 Austin Merkley |
Period 1 |
---|
No Penalties |
Period 2 |
Estevan Voltz at 74:04 - #14 Xavier Pehl for Holding - H -2 |
Carnduff Cobras at 3:50 - #17 Cohen Haines for Cross Check- CC -2 |
Estevan Voltz at 1:06 - #12 Marcus DeLeeuw for High Sticking -HS -5 |
Period 3 |
Estevan Voltz at 1:21 - #3 Anthony Fornwald for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Bennett Day | 3 | 0 | 3 | 0.00 |
15 | Cort Barber | 1 | 0 | 1 | 0.00 |
31 | Devin Venaas | 0 | 1 | 1 | 0.00 |
4 | Brynn Hanna | 0 | 0 | 0 | 0.00 |
5 | Dane Thorn | 0 | 0 | 0 | 0.00 |
6 | Sayde Johnson | 0 | 0 | 0 | 0.00 |
9 | Aulie Skulmoski | 0 | 0 | 0 | 0.00 |
9 | Lyncen Sharpe | 0 | 0 | 0 | 0.00 |
10 | Parker Stinson | 0 | 0 | 0 | 0.00 |
11 | Myles Lequyer | 0 | 0 | 0 | 0.00 |
12 | Blake Young | 0 | 0 | 0 | 0.00 |
12 | Hunter Colpitts | 0 | 0 | 0 | 0.00 |
14 | Sam Crawford | 0 | 0 | 0 | 0.00 |
17 | Cohen Haines | 0 | 0 | 0 | 2.00 |
18 | Seth Franklin | 0 | 0 | 0 | 0.00 |
21 | Gabriel Fingas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rod Day |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Austin Merkley | 9 | 2 | 11 | 0.00 |
6 | Tayven Nordin | 1 | 0 | 1 | 0.00 |
8 | Lucas Hannah | 1 | 0 | 1 | 0.00 |
12 | Marcus DeLeeuw | 1 | 0 | 1 | 5.00 |
9 | Noah Magnien | 0 | 1 | 1 | 0.00 |
14 | Xavier Pehl (AP) | 0 | 1 | 1 | 2.00 |
3 | Anthony Fornwald (AP) | 0 | 0 | 0 | 2.00 |
4 | Sam Dzuba | 0 | 0 | 0 | 0.00 |
5 | Jayden Oshaway | 0 | 0 | 0 | 0.00 |
7 | Brady Merkley (AP) | 0 | 0 | 0 | 0.00 |
18 | Holden Martens | 0 | 0 | 0 | 0.00 |
20 | Joel McIsaac (AP) | 0 | 0 | 0 | 0.00 |
21 | Kohlter Walker | 0 | 0 | 0 | 0.00 |
22 | Kalib Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JD Gervais |
Tanner Hall |
No Officials Entered |