Moose Jaw Mustangs | 5 |
Waterdogs | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Fri, Apr. 29, 2022 6:00 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs | Waterdogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 1 | 1 | 3 | 5 |
Waterdogs | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Waterdogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Waterdogs | -- |
Period 1 |
---|
Moose Jaw Mustangs at 2:32 - #8 Ryder Gilroy |
Period 2 |
Waterdogs at 9:00 - #9 Phoenix Turner |
Moose Jaw Mustangs at 1:12 - #8 Ryder Gilroy |
Period 3 |
Moose Jaw Mustangs at 14:22 - #16 Brodyn Pladson |
Moose Jaw Mustangs at 10:58 - #18 Lachlan Clark from #21 Roman Markin |
Moose Jaw Mustangs at 3:19 - #16 Brodyn Pladson from #18 Lachlan Clark and #19 Carter Hudyma |
Period 1 |
---|
No Penalties |
Period 2 |
Moose Jaw Mustangs at 7:07 - #19 Carter Hudyma for Slashing - SL -2 |
Moose Jaw Mustangs at 4:48 - #12 Cooper Bruce for High Sticking - HS -2 |
Period 3 |
Moose Jaw Mustangs at 14:48 - #9 Hayden Nidesh for Holding - H -2 |
Waterdogs at 0:39 - #9 Phoenix Turner for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryder Gilroy | 2 | 0 | 2 | 0.00 |
16 | Brodyn Pladson | 2 | 0 | 2 | 0.00 |
18 | Lachlan Clark | 1 | 1 | 2 | 0.00 |
19 | Carter Hudyma | 0 | 1 | 1 | 2.00 |
21 | Roman Markin | 0 | 1 | 1 | 0.00 |
1 | Reid Yeroschak | 0 | 0 | 0 | 0.00 |
6 | Andrew Van Gisbe | 0 | 0 | 0 | 0.00 |
7 | Chase Folk | 0 | 0 | 0 | 0.00 |
9 | Hayden Nidesh | 0 | 0 | 0 | 2.00 |
11 | Odin Graham | 0 | 0 | 0 | 0.00 |
12 | Cooper Bruce | 0 | 0 | 0 | 2.00 |
14 | Nash Williams | 0 | 0 | 0 | 0.00 |
17 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
35 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Colton Flanagan | 45:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Joey Folk |
Cody Nidesh |
Curtis Pladson |
Amber Pladson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Phoenix Turner | 1 | 0 | 1 | 2.00 |
1 | Teagan Cybulski | 0 | 0 | 0 | 0.00 |
4 | Dafne Cybulski | 0 | 0 | 0 | 0.00 |
5 | Cohen Miller | 0 | 0 | 0 | 0.00 |
6 | Sara Sakundiak | 0 | 0 | 0 | 0.00 |
10 | Bronsyn Massier | 0 | 0 | 0 | 0.00 |
11 | Jaxxen Sterling | 0 | 0 | 0 | 0.00 |
12 | Jake Arnold | 0 | 0 | 0 | 0.00 |
13 | Jackson Dunn | 0 | 0 | 0 | 0.00 |
15 | Oren Nicolay | 0 | 0 | 0 | 0.00 |
16 | Jack Robertson | 0 | 0 | 0 | 0.00 |
17 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
18 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
20 | Noah Gettis | 0 | 0 | 0 | 0.00 |
30 | Taylum Sandy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |