Estevan Voltz | 0 |
Swift Current Rampage | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sat, Apr. 30, 2022 3:00 PM | Bienfait Memorial Arena | Estevan Voltz | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Voltz | 0 | 0 | 0 | 0 |
Swift Current Rampage | 5 | 4 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Voltz | 0 | 0 | 0 | 0 |
Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Estevan Voltz | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Swift Current Rampage at 13:42 - #19 Meryk Gording-Dovell |
Swift Current Rampage at 7:38 - #19 Meryk Gording-Dovell |
Swift Current Rampage at 2:56 - #10 Chayse Schafer |
Swift Current Rampage at 1:12 - #20 Sayer Francis |
Swift Current Rampage at 1:07 - #10 Chayse Schafer |
Period 2 |
Swift Current Rampage at 18:42 - #18 Jackson Gording-Dovell |
Swift Current Rampage at 12:31 - #20 Sayer Francis |
Swift Current Rampage at 11:31 - #19 Meryk Gording-Dovell |
Swift Current Rampage at 10:40 - #30 Kai Foster |
Period 3 |
Swift Current Rampage at 8:58 - #16 Diezel Paulhus |
Swift Current Rampage at 4:32 - #15 Cash Grant |
Swift Current Rampage at 3:54 - #17 Ukiah Corey |
Swift Current Rampage at 2:24 - #15 Cash Grant |
Swift Current Rampage at 0:07 - #4 Jake Woods |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current Rampage at 12:36 - #19 Meryk Gording-Dovell for Cross Check- CC -2 |
Estevan Voltz at 9:38 - #9 Noah Magnien for High Sticking - HS -2 |
Estevan Voltz at 2:20 - #9 Noah Magnien for Cross Check- CC -2 |
Swift Current Rampage at 0:26 - #19 Meryk Gording-Dovell for Slashing - SL -2 |
Period 3 |
Swift Current Rampage at 9:27 - #18 Jackson Gording-Dovell for High Sticking - HS -2 |
Estevan Voltz at 4:49 - #14 Xavier Pehl for High Sticking - HS -2 |
Swift Current Rampage at 1:33 - #19 Meryk Gording-Dovell for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Kalib Roy | 0 | 0 | 0 | 0.00 |
1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
2 | Ajax Longman (AP) | 0 | 0 | 0 | 0.00 |
3 | Anthony Fornwald (AP) | 0 | 0 | 0 | 0.00 |
4 | Sam Dzuba | 0 | 0 | 0 | 0.00 |
5 | Jayden Oshaway | 0 | 0 | 0 | 0.00 |
6 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
9 | Noah Magnien | 0 | 0 | 0 | 4.00 |
14 | Xavier Pehl (AP) | 0 | 0 | 0 | 2.00 |
17 | Paxton Hall | 0 | 0 | 0 | 0.00 |
18 | Holden Martens | 0 | 0 | 0 | 0.00 |
20 | Joel McIsaac (AP) | 0 | 0 | 0 | 0.00 |
21 | Kohlter Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Meryk Gording-Dovell | 3 | 0 | 3 | 6.00 |
10 | Chayse Schafer | 2 | 0 | 2 | 0.00 |
15 | Cash Grant | 2 | 0 | 2 | 0.00 |
20 | Sayer Francis | 2 | 0 | 2 | 0.00 |
4 | Jake Woods | 1 | 0 | 1 | 0.00 |
16 | Diezel Paulhus | 1 | 0 | 1 | 0.00 |
17 | Ukiah Corey | 1 | 0 | 1 | 0.00 |
18 | Jackson Gording-Dovell | 1 | 0 | 1 | 2.00 |
30 | Kai Foster | 1 | 0 | 1 | 0.00 |
2 | Riley Millar | 0 | 0 | 0 | 0.00 |
7 | Nate Klimm | 0 | 0 | 0 | 0.00 |
9 | Tate Switzer | 0 | 0 | 0 | 0.00 |
12 | Riley Schmiess | 0 | 0 | 0 | 0.00 |
14 | Olin Geissler | 0 | 0 | 0 | 0.00 |
21 | Gage Smith | 0 | 0 | 0 | 0.00 |
23 | Vincent Griffiths | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |