Swift Current Rampage | 0 |
Weyburn Thrashers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Sat, May. 07, 2022 2:00 PM | S3 Arenas West | Swift Current Rampage | Weyburn Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Weyburn Thrashers | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Weyburn Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Weyburn Thrashers | -- |
Period 1 |
---|
Weyburn Thrashers at 2:47 - #10 Nash Hignett from #11 Alex Labrecque |
Period 2 |
No Scoring |
Period 3 |
Weyburn Thrashers at 14:28 - #7 Brody Morrice |
Weyburn Thrashers at 9:08 - #10 Nash Hignett from #16 Ukiah Coery |
Weyburn Thrashers at 1:17 - #10 Nash Hignett |
Period 1 |
---|
Swift Current Rampage at 2:07 - #13 Boone Bender for High Sticking - HS -2 |
Weyburn Thrashers at 2:00 - #7 Brody Morrice for High Sticking - HS -2 |
Period 2 |
Swift Current Rampage at 11:03 - #18 Jackson Gording-Dovell for Holding Stick - HOS - 2 |
Weyburn Thrashers at 9:17 - Bench Penalty for Holding Stick - HOS - 2 |
Swift Current Rampage at 8:52 - #13 Boone Bender for Roughing -RO - 2 |
Weyburn Thrashers at 8:52 - #4 Andrew Charlton for Roughing -RO - 2 |
Period 3 |
Swift Current Rampage at 14:28 - #16 Diezel Paulhus for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Riley Millar | 0 | 0 | 0 | 0.00 |
4 | Jake Woods | 0 | 0 | 0 | 0.00 |
6 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
7 | Nate Klimm | 0 | 0 | 0 | 0.00 |
9 | Tate Switzer | 0 | 0 | 0 | 0.00 |
10 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
11 | Nathan James | 0 | 0 | 0 | 0.00 |
12 | Riley Schmiess | 0 | 0 | 0 | 0.00 |
13 | Boone Bender | 0 | 0 | 0 | 4.00 |
14 | Olin Geissler | 0 | 0 | 0 | 0.00 |
15 | Cash Grant | 0 | 0 | 0 | 0.00 |
16 | Diezel Paulhus | 0 | 0 | 0 | 2.00 |
18 | Jackson Gording-Dovell | 0 | 0 | 0 | 2.00 |
19 | Meryk Gording-Dovell | 0 | 0 | 0 | 0.00 |
20 | Sayer Francis | 0 | 0 | 0 | 0.00 |
21 | Gage Smith | 0 | 0 | 0 | 0.00 |
23 | Vincent Griffiths | 0 | 0 | 0 | 0.00 |
30 | Kai Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Schafer |
Sheldon Paulhus |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nash Hignett | 3 | 0 | 3 | 0.00 |
7 | Brody Morrice | 1 | 0 | 1 | 2.00 |
11 | Alex Labrecque | 0 | 1 | 1 | 0.00 |
4 | Andrew Charlton | 0 | 0 | 0 | 2.00 |
5 | James Ashworth | 0 | 0 | 0 | 0.00 |
8 | Wyatt Mickler | 0 | 0 | 0 | 0.00 |
9 | Tace Odima | 0 | 0 | 0 | 0.00 |
18 | Christopher Borth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charles Hignett |
Jeromy Charlton |
Staci Labrecque |
No Officials Entered |