Axemen | 7 |
Moose Jaw Mustangs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Mon, May. 09, 2022 6:00 PM | Ritchie Arena (Al Ritchie) | Axemen | Moose Jaw Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Axemen | 2 | 4 | 1 | 7 |
Moose Jaw Mustangs | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Axemen | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Axemen | -- |
Moose Jaw Mustangs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Axemen at 8:10 - #15 Ethan Panko for Cross Check- CC -2 |
Period 3 |
Axemen at 13:06 - #4 Everett Bandorf for Tripping - TR- 2 |
Axemen at 7:50 - #2 Braysen Agopsowicz for Slashing - SL -2 |
Axemen at 7:00 - #13 Weston Kletchko for Check From Behind CFB - 2 minutes |
Axemen at 7:00 - #13 Weston Kletchko for Check From Behind CFB - 2 minutes |
Axemen at 1:00 - #13 Weston Kletchko for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Easton Waldner | 2 | 2 | 4 | 0.00 |
6 | Gavin Bergen | 0 | 3 | 3 | 0.00 |
2 | Braysen Agopsowicz | 1 | 1 | 2 | 2.00 |
15 | Ethan Panko | 1 | 1 | 2 | 2.00 |
1 | Cameron Volk | 0 | 2 | 2 | 0.00 |
4 | Everett Bandorf | 0 | 2 | 2 | 2.00 |
12 | Cooper Dohms | 1 | 0 | 1 | 0.00 |
13 | Weston Kletchko | 1 | 0 | 1 | 6.00 |
18 | Danika Dureau | 1 | 0 | 1 | 0.00 |
8 | Kaleb Currie | 0 | 1 | 1 | 0.00 |
3 | Lincoln Boychuk | 0 | 0 | 0 | 0.00 |
5 | Carson FitzGerald | 0 | 0 | 0 | 0.00 |
9 | Miguel Mcnab | 0 | 0 | 0 | 0.00 |
10 | Kayden Thiele | 0 | 0 | 0 | 0.00 |
11 | Samarah Riou | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cameron Volk | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Junior Bergen |
Brad Panko |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brodyn Pladson | 5 | 2 | 7 | 0.00 |
14 | Nash Williams | 1 | 1 | 2 | 0.00 |
10 | Luke Turner | 1 | 0 | 1 | 0.00 |
1 | Jordan Ebbett | 0 | 1 | 1 | 0.00 |
11 | Odin Graham | 0 | 1 | 1 | 0.00 |
20 | Spencer Jameson | 0 | 1 | 1 | 0.00 |
21 | Roman Markin | 0 | 1 | 1 | 0.00 |
3 | Riley Bender | 0 | 0 | 0 | 0.00 |
5 | Nate Lewko | 0 | 0 | 0 | 0.00 |
6 | Andrew Van Gisbe | 0 | 0 | 0 | 0.00 |
7 | Chase Folk | 0 | 0 | 0 | 0.00 |
15 | Kashton Smith | 0 | 0 | 0 | 0.00 |
17 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
18 | Lachlan Clark | 0 | 0 | 0 | 0.00 |
19 | Carter Hudyma | 0 | 0 | 0 | 0.00 |
22 | Griffin Hender | 0 | 0 | 0 | 0.00 |
25 | Reid Yeroschak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joey Folk |
Cody Nidesh |
Curtis Pladson |
No Officials Entered |