Moose Jaw Mustangs | 8 |
Swift Current Rampage | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
95 | Wed, May. 18, 2022 7:00 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 5 | 2 | 1 | 8 |
Swift Current Rampage | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Moose Jaw Mustangs at 14:54 - #8 Ryder Gilroy from #9 Hayden Nidesh |
Swift Current Rampage at 7:43 (PP) - #19 Meryk Gording-Dovell |
Swift Current Rampage at 7:12 - #10 Chayse Schafer from #13 Boone Bender |
Moose Jaw Mustangs at 5:52 - #12 Cooper Bruce |
Moose Jaw Mustangs at 4:32 - #12 Cooper Bruce from #19 Carter Hudyma and #16 Brodyn Pladson |
Swift Current Rampage at 3:26 - #13 Boone Bender from #30 Kai Foster |
Moose Jaw Mustangs at 2:59 - #15 Kashton Smith from #16 Brodyn Pladson |
Moose Jaw Mustangs at 1:30 - #16 Brodyn Pladson from #8 Ryder Gilroy and #1 Reid Yeroschak |
Period 2 |
Moose Jaw Mustangs at 6:00 - #19 Carter Hudyma from #5 Nate Lewko |
Moose Jaw Mustangs at 0:04 (PP) - #12 Cooper Bruce from #8 Ryder Gilroy and #3 Riley Bender |
Period 3 |
Moose Jaw Mustangs at 14:43 - #12 Cooper Bruce from #19 Carter Hudyma |
Swift Current Rampage at 14:09 - #13 Boone Bender from #3 Keaton Stevenson |
Period 1 |
---|
Moose Jaw Mustangs at 8:54 - #16 Brodyn Pladson for Cross Check- CC -2 |
Period 2 |
Swift Current Rampage at 8:26 - #19 Meryk Gording-Dovell for High Sticking - HS -2 |
Swift Current Rampage at 2:10 - #7 Nate Klimm for High Sticking - HS -2 |
Period 3 |
Moose Jaw Mustangs at 13:20 - #9 Hayden Nidesh for Slashing - SL -2 |
Swift Current Rampage at 9:00 - #11 Nathan James for To Many Men- TMM - 2 |
Moose Jaw Mustangs at 2:22 - #5 Nate Lewko for Slashing - SL -2 |
Swift Current Rampage at 2:21 - #19 Meryk Gording-Dovell for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Cooper Bruce | 4 | 0 | 4 | 0.00 |
8 | Ryder Gilroy | 1 | 2 | 3 | 0.00 |
16 | Brodyn Pladson | 1 | 2 | 3 | 2.00 |
19 | Carter Hudyma | 1 | 2 | 3 | 0.00 |
15 | Kashton Smith | 1 | 0 | 1 | 0.00 |
1 | Reid Yeroschak | 0 | 1 | 1 | 0.00 |
3 | Riley Bender | 0 | 1 | 1 | 0.00 |
5 | Nate Lewko | 0 | 1 | 1 | 2.00 |
9 | Hayden Nidesh | 0 | 1 | 1 | 2.00 |
6 | Andrew Van Gisbe | 0 | 0 | 0 | 0.00 |
10 | Luke Turner | 0 | 0 | 0 | 0.00 |
11 | Odin Graham | 0 | 0 | 0 | 0.00 |
14 | Nash Williams | 0 | 0 | 0 | 0.00 |
17 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
20 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
22 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Pladson |
Cody Nidesh |
Curtis Pladson |
Joey Folk |
Terry Bender |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Boone Bender | 2 | 1 | 3 | 0.00 |
10 | Chayse Schafer | 1 | 0 | 1 | 0.00 |
19 | Meryk Gording-Dovell | 1 | 0 | 1 | 4.00 |
3 | Keaton Stevenson | 0 | 1 | 1 | 0.00 |
30 | Kai Foster | 0 | 1 | 1 | 0.00 |
4 | Jake Woods | 0 | 0 | 0 | 0.00 |
7 | Nate Klimm | 0 | 0 | 0 | 2.00 |
8 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
9 | Tate Switzer | 0 | 0 | 0 | 0.00 |
11 | Nathan James | 0 | 0 | 0 | 2.00 |
12 | Riley Schmiess | 0 | 0 | 0 | 0.00 |
16 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
17 | Ukiah Corey | 0 | 0 | 0 | 0.00 |
18 | Olin Geissler | 0 | 0 | 0 | 0.00 |
20 | Sayer Francis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Schafer |
Sheldon Paulhus |
No Officials Entered |