Estevan Voltz | 0 |
Weyburn Thrashers | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
97 | Sat, Jun. 04, 2022 10:00 AM | Bienfait Memorial Arena | Estevan Voltz | Weyburn Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Voltz | 0 | 0 | 0 | 0 |
Weyburn Thrashers | 5 | 4 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Voltz | 0 | 0 | 0 | 0 |
Weyburn Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Estevan Voltz | -- |
Weyburn Thrashers | -- |
Period 1 |
---|
Weyburn Thrashers at 9:21 - #7 Brody Morrice |
Weyburn Thrashers at 6:35 - #7 Brody Morrice from #4 Andrew Charlton |
Weyburn Thrashers at 6:26 - #11 Alex Labrecque |
Weyburn Thrashers at 4:23 - #10 Nash Hignett |
Weyburn Thrashers at 0:56 - #10 Nash Hignett from #4 Andrew Charlton |
Period 2 |
Weyburn Thrashers at 14:32 - #6 Aidan Mohan |
Weyburn Thrashers at 6:24 - #3 Ella Schenher |
Weyburn Thrashers at 1:06 - #5 James Ashworth from #19 Connor Brady |
Weyburn Thrashers at 0:58 - #19 Connor Brady from #2 Branson Law |
Period 3 |
Weyburn Thrashers at 11:00 - #4 Andrew Charlton |
Period 1 |
---|
Weyburn Thrashers at 11:33 - #11 Alex Labrecque for High Sticking - HS -2 |
Weyburn Thrashers at 5:46 - #16 Kaleb Sheasby for Cross Check- CC -2 |
Weyburn Thrashers at 1:56 - #9 Tace Odima for Slashing - SL -2 |
Period 2 |
No Penalties |
Period 3 |
Estevan Voltz at 14:02 - #9 Noah Magnien for Roughing -RO - 2 |
Estevan Voltz at 8:33 - #18 Holden Martens for Cross Check- CC -2 |
Weyburn Thrashers at 6:16 - #7 Brody Morrice for Cross Check- CC -2 |
Estevan Voltz at 1:20 - #12 Marcus DeLeeuw for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Kalib Roy | 0 | 0 | 0 | 0.00 |
4 | Sam Dzuba | 0 | 0 | 0 | 0.00 |
5 | Jayden Oshaway | 0 | 0 | 0 | 0.00 |
6 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
8 | Lucas Hannah | 0 | 0 | 0 | 0.00 |
9 | Noah Magnien | 0 | 0 | 0 | 2.00 |
12 | Marcus DeLeeuw | 0 | 0 | 0 | 2.00 |
14 | Xavier Pehl (AP) | 0 | 0 | 0 | 0.00 |
16 | Ryder Grimes (AP) | 0 | 0 | 0 | 0.00 |
18 | Holden Martens | 0 | 0 | 0 | 2.00 |
20 | Joel McIsaac (AP) | 0 | 0 | 0 | 0.00 |
21 | Kohlter Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Codie Lemcke |
JD Gervais |
Tanner Hall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Andrew Charlton | 1 | 2 | 3 | 0.00 |
7 | Brody Morrice | 2 | 0 | 2 | 2.00 |
10 | Nash Hignett | 2 | 0 | 2 | 0.00 |
19 | Connor Brady | 1 | 1 | 2 | 0.00 |
3 | Ella Schenher | 1 | 0 | 1 | 0.00 |
5 | James Ashworth | 1 | 0 | 1 | 0.00 |
6 | Aidan Mohan | 1 | 0 | 1 | 0.00 |
11 | Alex Labrecque | 1 | 0 | 1 | 2.00 |
2 | Branson Law | 0 | 1 | 1 | 0.00 |
8 | Wyatt Mickler | 0 | 0 | 0 | 0.00 |
9 | Tace Odima | 0 | 0 | 0 | 2.00 |
16 | Kaleb Sheasby | 0 | 0 | 0 | 2.00 |
17 | Bode Pretty | 0 | 0 | 0 | 0.00 |
18 | Christopher Borth | 0 | 0 | 0 | 0.00 |
30 | Ben Maloney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jackie Law |
Charles Hignett |
No Officials Entered |