Swift Current Rampage | 3 |
Moose Jaw Mustangs | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
107 | Wed, May. 25, 2022 7:00 PM | S3 Arenas West | Swift Current Rampage | Moose Jaw Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 1 | 0 | 2 | 3 |
Moose Jaw Mustangs | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Moose Jaw Mustangs | -- |
Period 1 |
---|
Moose Jaw Mustangs at 10:32 - #21 Roman Markin |
Swift Current Rampage at 8:21 (PP) - #13 Boone Bender |
Moose Jaw Mustangs at 3:22 (SH) - #16 Brodyn Pladson from #15 Kashton Smith |
Period 2 |
Moose Jaw Mustangs at 14:32 - #8 Ryder Gilroy from #16 Brodyn Pladson |
Period 3 |
Swift Current Rampage at 11:18 - #16 Diezel Paulhus |
Swift Current Rampage at 10:48 - #4 Jake Woods from #21 Gage Smith |
Moose Jaw Mustangs at 7:47 (PP) - #21 Roman Markin |
Moose Jaw Mustangs at 4:49 (SH) - #16 Brodyn Pladson from #14 Nash Williams |
Moose Jaw Mustangs at 0:31 - #14 Nash Williams from #20 Spencer Jameson |
Period 1 |
---|
Moose Jaw Mustangs at 9:41 - #6 Andrew Van Gisbe for High Sticking - HS -2 |
Moose Jaw Mustangs at 5:23 - #21 Roman Markin for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Swift Current Rampage at 8:20 - #15 Cash Grant for High Sticking -HS -5 |
Moose Jaw Mustangs at 7:02 - #16 Brodyn Pladson for High Sticking - HS -2 |
Moose Jaw Mustangs at 5:40 - #17 Joey Juchacz for Interference - INT - 2 |
Swift Current Rampage at 2:58 - #7 Nate Klimm for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jake Woods | 1 | 0 | 1 | 0.00 |
13 | Boone Bender | 1 | 0 | 1 | 0.00 |
16 | Diezel Paulhus | 1 | 0 | 1 | 0.00 |
21 | Gage Smith | 0 | 1 | 1 | 0.00 |
2 | Riley Millar | 0 | 0 | 0 | 0.00 |
3 | Keaton Stevenson | 0 | 0 | 0 | 0.00 |
7 | Nate Klimm | 0 | 0 | 0 | 2.00 |
9 | Tate Switzer | 0 | 0 | 0 | 0.00 |
10 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
12 | Riley Schmiess | 0 | 0 | 0 | 0.00 |
15 | Cash Grant | 0 | 0 | 0 | 5.00 |
17 | Ukiah Corey | 0 | 0 | 0 | 0.00 |
19 | Meryk Gording-Dovell | 0 | 0 | 0 | 0.00 |
20 | Sayer Francis | 0 | 0 | 0 | 0.00 |
30 | Kai Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Schafer |
Sheldon Paulhus |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brodyn Pladson | 2 | 1 | 3 | 2.00 |
21 | Roman Markin | 2 | 0 | 2 | 2.00 |
14 | Nash Williams | 1 | 1 | 2 | 0.00 |
8 | Ryder Gilroy | 1 | 0 | 1 | 0.00 |
15 | Kashton Smith | 0 | 1 | 1 | 0.00 |
20 | Spencer Jameson | 0 | 1 | 1 | 0.00 |
1 | Jordan Ebbett | 0 | 0 | 0 | 0.00 |
5 | Nate Lewko | 0 | 0 | 0 | 0.00 |
6 | Andrew Van Gisbe | 0 | 0 | 0 | 2.00 |
7 | Chase Folk | 0 | 0 | 0 | 0.00 |
9 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
11 | Odin Graham | 0 | 0 | 0 | 0.00 |
12 | Cooper Bruce | 0 | 0 | 0 | 0.00 |
17 | Joey Juchacz | 0 | 0 | 0 | 2.00 |
35 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Nidesh |
Curtis Pladson |
Joey Folk |
No Officials Entered |