Axemen | 9 |
Estevan Voltz | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
137 | Fri, Jun. 03, 2022 7:30 PM | Ritchie Arena (Al Ritchie) | Axemen | Estevan Voltz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Axemen | 2 | 4 | 3 | 9 |
Estevan Voltz | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Axemen | 0 | 0 | 0 | 0 |
Estevan Voltz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Axemen | -- |
Estevan Voltz | -- |
Period 1 |
---|
Axemen at 14:40 - #12 Cooper Dohms from #8 Kaleb Currie |
Axemen at 11:39 - #8 Kaleb Currie from #18 Danika Dureau |
Estevan Voltz at 9:24 - #6 Tayven Nordin from #22 Kalib Roy |
Period 2 |
Axemen at 9:09 - #2 Braysen Agopsowicz from #6 Gavin Bergen and #8 Kaleb Currie |
Axemen at 6:53 - #6 Gavin Bergen |
Axemen at 1:59 - #8 Kaleb Currie |
Axemen at 1:43 - #12 Cooper Dohms from #1 Cameron Volk |
Period 3 |
Axemen at 8:49 - #6 Gavin Bergen from #2 Braysen Agopsowicz |
Axemen at 4:19 - #18 Danika Dureau from #2 Braysen Agopsowicz |
Axemen at 0:06 - #4 Everett Bandorf |
Period 1 |
---|
Axemen at 2:21 - #2 Braysen Agopsowicz for Slashing - SL -2 |
Period 2 |
Estevan Voltz at 11:03 - #22 Kalib Roy for Slashing - SL -2 |
Axemen at 8:45 - #2 Braysen Agopsowicz for High Sticking - HS -2 |
Estevan Voltz at 0:47 - #8 Lucas Hannah for High Sticking - HS -2 |
Period 3 |
Estevan Voltz at 13:09 - #22 Kalib Roy for Slashing - SL -2 |
Estevan Voltz at 7:51 - #12 Marcus DeLeeuw for Slashing - SL -2 |
Estevan Voltz at 7:51 - #22 Kalib Roy for Interference - INT - 2 |
Axemen at 7:51 - #12 Cooper Dohms for High Sticking - HS -2 |
Axemen at 3:42 - #4 Everett Bandorf for Interference - INT - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kaleb Currie | 2 | 2 | 4 | 0.00 |
6 | Gavin Bergen | 2 | 1 | 3 | 0.00 |
2 | Braysen Agopsowicz | 1 | 2 | 3 | 4.00 |
12 | Cooper Dohms | 2 | 0 | 2 | 2.00 |
18 | Danika Dureau | 1 | 1 | 2 | 0.00 |
4 | Everett Bandorf | 1 | 0 | 1 | 2.00 |
1 | Cameron Volk | 0 | 1 | 1 | 0.00 |
3 | Lincoln Boychuk | 0 | 0 | 0 | 0.00 |
5 | Carson FitzGerald | 0 | 0 | 0 | 0.00 |
9 | Miguel Mcnab | 0 | 0 | 0 | 0.00 |
10 | Kayden Thiele | 0 | 0 | 0 | 0.00 |
11 | Samarah Riou | 0 | 0 | 0 | 0.00 |
15 | Ethan Panko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charity Bergen |
Junior Bergen |
Sara Boychuk |
Matthew Wenarchuk |
Brad Panko |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tayven Nordin | 1 | 0 | 1 | 0.00 |
22 | Kalib Roy | 0 | 1 | 1 | 6.00 |
1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
2 | Ajax Longman (AP) | 0 | 0 | 0 | 0.00 |
3 | Anthony Fornwald (AP) | 0 | 0 | 0 | 0.00 |
4 | Sam Dzuba | 0 | 0 | 0 | 0.00 |
5 | Jayden Oshaway | 0 | 0 | 0 | 0.00 |
7 | Brady Merkley (AP) | 0 | 0 | 0 | 0.00 |
8 | Lucas Hannah | 0 | 0 | 0 | 2.00 |
9 | Noah Magnien | 0 | 0 | 0 | 0.00 |
11 | Austin Merkley | 0 | 0 | 0 | 0.00 |
12 | Marcus DeLeeuw | 0 | 0 | 0 | 2.00 |
18 | Holden Martens | 0 | 0 | 0 | 0.00 |
20 | Joel McIsaac (AP) | 0 | 0 | 0 | 0.00 |
21 | Kohlter Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Camille Okerstrom |
Gavin Okerstrom |