Moose Jaw Mustangs | 6 |
Swift Current Rampage | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
166 | Wed, Jun. 08, 2022 7:00 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 2 | 3 | 1 | 6 |
Swift Current Rampage | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Moose Jaw Mustangs at 10:34 (PP) - #16 Brodyn Pladson |
Moose Jaw Mustangs at 7:23 - #16 Brodyn Pladson from #3 Riley Bender |
Period 2 |
Moose Jaw Mustangs at 11:40 - #16 Brodyn Pladson from #8 Ryder Gilroy |
Moose Jaw Mustangs at 7:37 - #3 Riley Bender from #12 Cooper Bruce and #15 Kashton Smith |
Moose Jaw Mustangs at 2:23 - #8 Ryder Gilroy from #16 Brodyn Pladson |
Period 3 |
Swift Current Rampage at 9:56 (SH) - #7 Nate Klimm |
Moose Jaw Mustangs at 1:16 - #12 Cooper Bruce |
Period 1 |
---|
Moose Jaw Mustangs at 13:01 - #6 Andrew Van Gisbe for To Many Men- TMM - 2 |
Swift Current Rampage at 11:08 - #21 Gage Smith for Cross Check- CC -2 |
Moose Jaw Mustangs at 2:50 - #9 Hayden Nidesh for Roughing -RO-5 |
Period 2 |
No Penalties |
Period 3 |
Swift Current Rampage at 12:19 - #13 Boone Bender for Roughing -RO-5 |
Swift Current Rampage at 10:47 - #17 Ukiah Corey for Cross Check- CC -2 |
Moose Jaw Mustangs at 7:22 - #21 Roman Markin for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brodyn Pladson | 3 | 1 | 4 | 0.00 |
3 | Riley Bender | 1 | 1 | 2 | 0.00 |
8 | Ryder Gilroy | 1 | 1 | 2 | 0.00 |
12 | Cooper Bruce | 1 | 1 | 2 | 0.00 |
15 | Kashton Smith | 0 | 1 | 1 | 0.00 |
1 | Reid Yeroschak | 0 | 0 | 0 | 0.00 |
5 | Nate Lewko | 0 | 0 | 0 | 0.00 |
6 | Andrew Van Gisbe | 0 | 0 | 0 | 2.00 |
7 | Chase Folk | 0 | 0 | 0 | 0.00 |
9 | Hayden Nidesh | 0 | 0 | 0 | 5.00 |
14 | Nash Williams | 0 | 0 | 0 | 0.00 |
17 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
19 | Carter Hudyma | 0 | 0 | 0 | 0.00 |
20 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
21 | Roman Markin | 0 | 0 | 0 | 2.00 |
35 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Pladson |
Cody Nidesh |
Curtis Pladson |
Terry Bender |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nate Klimm | 1 | 0 | 1 | 0.00 |
3 | Keaton Stevenson | 0 | 0 | 0 | 0.00 |
4 | Jake Woods | 0 | 0 | 0 | 0.00 |
8 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
9 | Tate Switzer | 0 | 0 | 0 | 0.00 |
12 | Riley Schmiess | 0 | 0 | 0 | 0.00 |
13 | Boone Bender | 0 | 0 | 0 | 5.00 |
15 | Cash Grant | 0 | 0 | 0 | 0.00 |
17 | Ukiah Corey | 0 | 0 | 0 | 2.00 |
20 | Sayer Francis | 0 | 0 | 0 | 0.00 |
21 | Gage Smith | 0 | 0 | 0 | 2.00 |
30 | Kai Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Schafer |
No Officials Entered |