Swift Current Rampage | 1 |
Carnduff Cobras | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
177 | Sat, Jun. 11, 2022 1:00 PM | S3 Arenas West | Swift Current Rampage | Carnduff Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 1 | 0 | 0 | 1 |
Carnduff Cobras | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Carnduff Cobras | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Carnduff Cobras | -- |
Period 1 |
---|
Swift Current Rampage at 15:00 - #7 Nate Klimm |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nate Klimm | 1 | 0 | 1 | 0.00 |
2 | Riley Millar | 0 | 0 | 0 | 0.00 |
3 | Keaton Stevenson | 0 | 0 | 0 | 0.00 |
4 | Jake Woods | 0 | 0 | 0 | 0.00 |
8 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
9 | Tate Switzer | 0 | 0 | 0 | 0.00 |
10 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
11 | Nathan James | 0 | 0 | 0 | 0.00 |
12 | Riley Schmiess | 0 | 0 | 0 | 0.00 |
13 | Boone Bender | 0 | 0 | 0 | 0.00 |
16 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
17 | Ukiah Corey | 0 | 0 | 0 | 0.00 |
18 | Olin Geissler | 0 | 0 | 0 | 0.00 |
20 | Sayer Francis | 0 | 0 | 0 | 0.00 |
21 | Gage Smith | 0 | 0 | 0 | 0.00 |
30 | Kai Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Schafer |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |