Waterdogs | 2 |
Moose Jaw Mustangs | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
189 | Wed, Jun. 15, 2022 8:00 PM | Doug Wickenheiser Arena | Waterdogs | Moose Jaw Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Waterdogs | 2 | 0 | 0 | 2 |
Moose Jaw Mustangs | 5 | 1 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Waterdogs | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Waterdogs | -- |
Moose Jaw Mustangs | -- |
Period 1 |
---|
Moose Jaw Mustangs at 14:38 - #19 Carter Hudyma from #16 Brodyn Pladson |
Waterdogs at 11:22 - #12 Jake Arnold from #17 Merek Casemore and #9 Jackson Dunn |
Moose Jaw Mustangs at 10:03 - #16 Brodyn Pladson |
Moose Jaw Mustangs at 8:11 - #19 Carter Hudyma from #18 Lachlan Clark |
Waterdogs at 7:41 - #12 Jake Arnold from #9 Jackson Dunn and #17 Merek Casemore |
Moose Jaw Mustangs at 7:20 - #8 Ryder Gilroy from #16 Brodyn Pladson |
Moose Jaw Mustangs at 5:15 - #8 Ryder Gilroy from #18 Lachlan Clark and #16 Brodyn Pladson |
Period 2 |
Moose Jaw Mustangs at 14:30 - #14 Nash Williams from #8 Ryder Gilroy |
Period 3 |
Moose Jaw Mustangs at 12:58 - #19 Carter Hudyma from #16 Brodyn Pladson and #14 Nash Williams |
Moose Jaw Mustangs at 11:57 - #18 Lachlan Clark from #5 Nate Lewko |
Moose Jaw Mustangs at 11:36 - #6 Andrew Van Gisbe from #3 Riley Bender |
Moose Jaw Mustangs at 7:31 - #8 Ryder Gilroy from #16 Brodyn Pladson |
Period 1 |
---|
Waterdogs at 14:12 - #15 Phoenix Turner for High Sticking - HS -2 |
Moose Jaw Mustangs at 7:15 - #16 Brodyn Pladson for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Moose Jaw Mustangs at 7:15 - #16 Brodyn Pladson for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Waterdogs at 5:22 - #6 Dylan Ackerman for To Many Men- TMM - 2 |
Period 2 |
Moose Jaw Mustangs at 5:34 - #16 Brodyn Pladson for Tripping - TR- 2 |
Moose Jaw Mustangs at 3:06 - #3 Riley Bender for High Sticking - HS -2 |
Period 3 |
Moose Jaw Mustangs at 15:00 - #18 Lachlan Clark for High Sticking - HS -2 |
Moose Jaw Mustangs at 9:54 - #14 Nash Williams for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jake Arnold | 2 | 0 | 2 | 0.00 |
9 | Jackson Dunn | 0 | 2 | 2 | 0.00 |
17 | Merek Casemore | 0 | 2 | 2 | 0.00 |
1 | Teagan Cybulski | 0 | 0 | 0 | 0.00 |
6 | Dylan Ackerman | 0 | 0 | 0 | 2.00 |
7 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
8 | Jack Robertson | 0 | 0 | 0 | 0.00 |
10 | Bronsyn Massier | 0 | 0 | 0 | 0.00 |
11 | Jaxxen Sterling | 0 | 0 | 0 | 0.00 |
13 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
14 | Noah Gettis | 0 | 0 | 0 | 0.00 |
15 | Phoenix Turner | 0 | 0 | 0 | 2.00 |
30 | Taylum Sandy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Sterling |
Mike Arnold |
Mike Sterling |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brodyn Pladson | 1 | 5 | 6 | 6.00 |
8 | Ryder Gilroy | 3 | 1 | 4 | 0.00 |
19 | Carter Hudyma | 3 | 0 | 3 | 0.00 |
18 | Lachlan Clark | 1 | 2 | 3 | 2.00 |
14 | Nash Williams | 1 | 1 | 2 | 2.00 |
6 | Andrew Van Gisbe | 1 | 0 | 1 | 0.00 |
3 | Riley Bender | 0 | 1 | 1 | 2.00 |
5 | Nate Lewko | 0 | 1 | 1 | 0.00 |
1 | Jordan Ebbett | 0 | 0 | 0 | 0.00 |
7 | Chase Folk | 0 | 0 | 0 | 0.00 |
9 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
12 | Cooper Bruce | 0 | 0 | 0 | 0.00 |
15 | Kashton Smith | 0 | 0 | 0 | 0.00 |
17 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
20 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
22 | Griffin Hender | 0 | 0 | 0 | 0.00 |
35 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Nidesh |
Curtis Pladson |
Joey Folk |
Terry Bender |
Camille Okerstrom , Referee |
Haley Dumaine , Referee |