Estevan Voltz | 3 |
Carnduff Cobras | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
190 | Wed, Jun. 15, 2022 6:30 PM | Power Dodge Ice Center | Estevan Voltz | Carnduff Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Voltz | 2 | 0 | 1 | 3 |
Carnduff Cobras | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Voltz | 0 | 0 | 0 | 0 |
Carnduff Cobras | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Estevan Voltz | -- |
Carnduff Cobras | -- |
Period 1 |
---|
Estevan Voltz at 10:39 - #11 Austin Merkley |
Estevan Voltz at 9:15 - #6 Tayven Nordin |
Carnduff Cobras at 3:15 - #16 Bennett Day from #2 Donovan Matichuk |
Period 2 |
Carnduff Cobras at 14:06 (PP) - #17 Seth Franklin from #13 Hunter Colpitts |
Carnduff Cobras at 12:55 - #17 Seth Franklin |
Period 3 |
Estevan Voltz at 12:14 - #21 Kohlter Walker |
Carnduff Cobras at 8:17 (PP) - #16 Bennett Day |
Carnduff Cobras at 3:20 - #13 Hunter Colpitts |
Period 1 |
---|
Carnduff Cobras at 7:16 - #4 Parker Stinson for High Sticking - HS -2 |
Estevan Voltz at 5:15 - #21 Kohlter Walker for Slashing - SL -2 |
Period 2 |
Estevan Voltz at 14:37 - #11 Austin Merkley for High Sticking - HS -2 |
Carnduff Cobras at 2:46 - #7 Gabriel Fingas for Slashing - SL -2 |
Period 3 |
Estevan Voltz at 9:41 - #12 Marcus DeLeeuw for High Sticking - HS -2 |
Carnduff Cobras at 6:43 - #5 Sayde Johnson for High Sticking - HS -2 |
Estevan Voltz at 3:01 - #3 Anthony Fornwald for High Sticking - HS -2 |
Carnduff Cobras at 0:00 - #5 Sayde Johnson for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tayven Nordin | 1 | 0 | 1 | 0.00 |
11 | Austin Merkley | 1 | 0 | 1 | 2.00 |
21 | Kohlter Walker | 1 | 0 | 1 | 2.00 |
1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
2 | Ajax Longman (AP) | 0 | 0 | 0 | 0.00 |
3 | Anthony Fornwald (AP) | 0 | 0 | 0 | 2.00 |
5 | Jayden Oshaway | 0 | 0 | 0 | 0.00 |
7 | Brady Merkley (AP) | 0 | 0 | 0 | 0.00 |
8 | Lucas Hannah | 0 | 0 | 0 | 0.00 |
9 | Noah Magnien | 0 | 0 | 0 | 0.00 |
12 | Marcus DeLeeuw | 0 | 0 | 0 | 2.00 |
14 | Xavier Pehl (AP) | 0 | 0 | 0 | 0.00 |
17 | Paxton Hall | 0 | 0 | 0 | 0.00 |
18 | Holden Martens | 0 | 0 | 0 | 0.00 |
22 | Kalib Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Codie Lemcke |
JD Gervais |
Paige Farnsworth |
Tanner Hall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Bennett Day | 2 | 0 | 2 | 0.00 |
17 | Seth Franklin | 2 | 0 | 2 | 0.00 |
13 | Hunter Colpitts | 1 | 1 | 2 | 0.00 |
2 | Donovan Matichuk | 0 | 1 | 1 | 0.00 |
4 | Parker Stinson | 0 | 0 | 0 | 2.00 |
5 | Sayde Johnson | 0 | 0 | 0 | 4.00 |
7 | Gabriel Fingas | 0 | 0 | 0 | 2.00 |
8 | Sam Crawford | 0 | 0 | 0 | 0.00 |
11 | Cort Barber | 0 | 0 | 0 | 0.00 |
12 | Blake Young | 0 | 0 | 0 | 0.00 |
14 | Dane Thorn | 0 | 0 | 0 | 0.00 |
15 | Lyncen Sharpe | 0 | 0 | 0 | 0.00 |
31 | Devin Venaas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rod Day |
Jase Malaryk |
Marc Seemann |