Outlaws | 7 |
Moose Jaw Mustangs | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 03, 2022 8:00 PM | Doug Wickenheiser Arena | Outlaws | Moose Jaw Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlaws | 0 | 5 | 2 | 7 |
Moose Jaw Mustangs | 4 | 3 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlaws | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Outlaws | -- |
Moose Jaw Mustangs | -- |
Period 1 |
---|
Moose Jaw Mustangs at 13:56 - #12 Cooper Bruce for Slashing - SL -2 |
Outlaws at 6:33 - #18 Simon Preston for High Sticking - HS -2 |
Moose Jaw Mustangs at 1:26 - #16 Brodyn Pladson for HB -Holding The Ball- 2 |
Period 2 |
Moose Jaw Mustangs at 11:21 - #17 Joey Juchacz for Illegal Equipment - IE - 2 |
Moose Jaw Mustangs at 9:20 - #8 Ryder Gilroy for High Sticking - HS -2 |
Moose Jaw Mustangs at 8:03 - #16 Brodyn Pladson for Cross Check- CC -2 |
Outlaws at 4:17 - #19 Kalob Silzer for Slashing - SL -2 |
Outlaws at 0:53 - Bench Penalty for Interference - INT - 2 |
Period 3 |
Outlaws at 12:51 - #8 Ashton Carter for Interference - INT - 2 |
Outlaws at 0:32 - #17 Jackson Hunter for Check From Behind CFB - 2 minutes |
Outlaws at 0:22 - #17 Jackson Hunter for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Porter Crossman | 1 | 2 | 3 | 0.00 |
18 | Simon Preston | 2 | 0 | 2 | 2.00 |
8 | Ashton Carter | 0 | 2 | 2 | 2.00 |
1 | Brody Lewis-Kretschmer | 0 | 0 | 0 | 0.00 |
3 | Connor Allard | 0 | 0 | 0 | 0.00 |
9 | Cash Young | 0 | 0 | 0 | 0.00 |
13 | Trey Taylor | 0 | 0 | 0 | 0.00 |
14 | Davyn Bjornson | 0 | 0 | 0 | 0.00 |
16 | Sam McOuat | 0 | 0 | 0 | 0.00 |
17 | Jackson Hunter | 0 | 0 | 0 | 4.00 |
19 | Kalob Silzer | 0 | 0 | 0 | 2.00 |
21 | Avlyn Soucy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Al Armstrong |
Amie Silzer |
Chris Allard |
Scott Hunter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brodyn Pladson | 4 | 4 | 8 | 4.00 |
8 | Ryder Gilroy | 2 | 3 | 5 | 2.00 |
3 | Riley Bender | 2 | 0 | 2 | 0.00 |
19 | Carter Hudyma | 1 | 0 | 1 | 0.00 |
21 | Roman Markin | 1 | 0 | 1 | 0.00 |
12 | Cooper Bruce | 0 | 1 | 1 | 2.00 |
1 | Reid Yeroschak | 0 | 0 | 0 | 0.00 |
5 | Nate Lewko | 0 | 0 | 0 | 0.00 |
9 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
11 | Odin Graham | 0 | 0 | 0 | 0.00 |
14 | Nash Williams | 0 | 0 | 0 | 0.00 |
17 | Joey Juchacz | 0 | 0 | 0 | 2.00 |
22 | Griffin Hender | 0 | 0 | 0 | 0.00 |
35 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Pladson |
Cody Nidesh |
Curtis Pladson |
Terry Bender |
Ben Swallow, Level 2 |
Keelin achtemichuk, Level 3 |