Weyburn Thrashers | 8 |
QCMBL Waterdogs | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 05, 2023 7:00 PM | Crescent Point Place | Weyburn Thrashers | QCMBL Waterdogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Thrashers | 1 | 3 | 4 | 8 |
QCMBL Waterdogs | 1 | 4 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Thrashers | 0 | 0 | 0 | 0 |
QCMBL Waterdogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Weyburn Thrashers | -- |
QCMBL Waterdogs | -- |
Period 1 |
---|
Weyburn Thrashers at 10:53 - #18 Spencer Bell for Boarding- BDG- 5 |
Weyburn Thrashers at 2:18 - #10 Nash Hignett for Tripping - TR- 2 |
Period 2 |
QCMBL Waterdogs at 17:03 - #19 Bronson Cardinal for Cross Check- CC -2 |
Weyburn Thrashers at 13:17 - #18 Spencer Bell for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Weyburn Thrashers at 10:52 - #15 Wyatt Mickler for High Sticking - HS -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ryder Hignett | 2 | 2 | 4 | 0.00 |
13 | Sawyer Leko | 1 | 2 | 3 | 0.00 |
8 | Connor Clay | 0 | 3 | 3 | 0.00 |
10 | Nash Hignett | 2 | 0 | 2 | 2.00 |
12 | Jack Missal | 2 | 0 | 2 | 0.00 |
4 | Callie Dammann | 1 | 0 | 1 | 0.00 |
2 | Ella Schenher | 0 | 1 | 1 | 0.00 |
14 | AJ Bratrud | 0 | 1 | 1 | 0.00 |
15 | Wyatt Mickler | 0 | 1 | 1 | 2.00 |
18 | Spencer Bell | 0 | 1 | 1 | 7.00 |
20 | Chris Borth | 0 | 1 | 1 | 0.00 |
3 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
5 | James Ashworth | 0 | 0 | 0 | 0.00 |
6 | Brody Morrice | 0 | 0 | 0 | 0.00 |
7 | Vann Dennis | 0 | 0 | 0 | 0.00 |
9 | Aidan Mohan | 0 | 0 | 0 | 0.00 |
16 | Kaleb Sheasby | 0 | 0 | 0 | 0.00 |
23 | Brayden Morken | 0 | 0 | 0 | 0.00 |
30 | Ben Maloney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chuck Hignett |
Shane Dammann |
Tina Clay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Alec Teichler | 2 | 0 | 2 | 0.00 |
11 | Declan Armstrong | 2 | 0 | 2 | 0.00 |
8 | Merek Casemore | 1 | 1 | 2 | 0.00 |
12 | Ethan Panko | 1 | 1 | 2 | 0.00 |
13 | Colter Goodwill Jr | 0 | 2 | 2 | 0.00 |
4 | Hugo LeNouail | 1 | 0 | 1 | 0.00 |
5 | Braysen Agopsowicz | 1 | 0 | 1 | 0.00 |
14 | Bennett Singer-Scherle | 0 | 1 | 1 | 0.00 |
17 | Eric Okerstrom | 0 | 1 | 1 | 0.00 |
2 | Jaxxen Sterling | 0 | 0 | 0 | 0.00 |
6 | Caleb Singer-Scherle | 0 | 0 | 0 | 0.00 |
7 | Jaxson Havard | 0 | 0 | 0 | 0.00 |
10 | Cole Carlson | 0 | 0 | 0 | 0.00 |
15 | Joseph Cook | 0 | 0 | 0 | 0.00 |
16 | Cash Young | 0 | 0 | 0 | 0.00 |
19 | Bronson Cardinal | 0 | 0 | 0 | 2.00 |
30 | Weston Pardy (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Sterling |
Kurt Kinaschuk |
Mike Sterling |
Jaxon Debert |
No Officials Entered |