Swift Current Rampage | 2 |
Moose Jaw Mustangs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 26, 2023 7:30 PM | S3 Arenas West | Swift Current Rampage | Moose Jaw Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 1 | 1 | 2 |
Moose Jaw Mustangs | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Moose Jaw Mustangs | -- |
Period 1 |
---|
Moose Jaw Mustangs at 14:56 - #16 Brodyn Pladson from #6 Ryder Gilroy |
Moose Jaw Mustangs at 14:05 - #16 Brodyn Pladson from #6 Ryder Gilroy |
Moose Jaw Mustangs at 5:07 - #16 Brodyn Pladson from #6 Ryder Gilroy |
Period 2 |
Moose Jaw Mustangs at 6:15 - #12 Cooper Bruce from #6 Ryder Gilroy |
Moose Jaw Mustangs at 3:13 (SH) - #4 Chase McKee from #16 Brodyn Pladson |
Swift Current Rampage at 2:22 - #16 Brady Simpson from #21 Nathan Klimm and #12 Olin Geissler |
Period 3 |
Moose Jaw Mustangs at 18:35 - #16 Brodyn Pladson from #4 Chase McKee and #19 Ethan Nordli |
Moose Jaw Mustangs at 11:13 - #14 Carter Hudyma from #16 Brodyn Pladson |
Swift Current Rampage at 5:42 - #12 Olin Geissler from #17 Ukiah Corey |
Period 1 |
---|
Swift Current Rampage at 18:31 - #19 Meryk Gording-Dovell for High Sticking - HS -2 |
Moose Jaw Mustangs at 3:26 - #14 Carter Hudyma for High Sticking - HS -2 |
Period 2 |
Swift Current Rampage at 16:13 - #9 Jake Woods for High Sticking - HS -2 |
Moose Jaw Mustangs at 5:02 - #15 Nate Lewko for Slashing - SL -2 |
Period 3 |
Moose Jaw Mustangs at 13:14 - #5 Roman Markin for Slashing - SL -2 |
Moose Jaw Mustangs at 1:35 - #5 Roman Markin for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Olin Geissler | 1 | 1 | 2 | 0.00 |
16 | Brady Simpson | 1 | 0 | 1 | 0.00 |
21 | Nathan Klimm | 0 | 1 | 1 | 0.00 |
5 | Riley Schmiess | 0 | 0 | 0 | 0.00 |
9 | Jake Woods | 0 | 0 | 0 | 2.00 |
19 | Meryk Gording-Dovell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Doulias |
Brad Woods |
Paul Piche |
Tanner Hyswick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brodyn Pladson | 4 | 2 | 6 | 0.00 |
6 | Ryder Gilroy | 0 | 4 | 4 | 0.00 |
4 | Chase McKee | 1 | 1 | 2 | 0.00 |
12 | Cooper Bruce | 1 | 0 | 1 | 0.00 |
14 | Carter Hudyma | 1 | 0 | 1 | 2.00 |
19 | Ethan Nordli | 0 | 1 | 1 | 0.00 |
1 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
5 | Roman Markin | 0 | 0 | 0 | 4.00 |
9 | Lachlan Clark | 0 | 0 | 0 | 0.00 |
11 | Sam Wilson | 0 | 0 | 0 | 0.00 |
15 | Nate Lewko | 0 | 0 | 0 | 2.00 |
17 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Flanagan |
Curtis Pladson |
No Officials Entered |