Estevan Voltz | 1 |
Swift Current Rampage | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 05, 2023 8:00 PM | Power Dodge Ice Center | Estevan Voltz | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Voltz | 1 | 0 | 0 | 1 |
Swift Current Rampage | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Voltz | 0 | 0 | 0 | 0 |
Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Estevan Voltz | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Swift Current Rampage at 18:59 - #7 Shane Cornelson from #16 Brady Simpson |
Estevan Voltz at 5:28 - #27 Kody Campbell |
Swift Current Rampage at 4:51 - #21 Nathan Klimm |
Swift Current Rampage at 3:44 - #5 Riley Schmiess |
Period 2 |
Swift Current Rampage at 1:40 - #7 Shane Cornelson from #16 Brady Simpson |
Period 3 |
Swift Current Rampage at 1:53 - #16 Brady Simpson from #7 Shane Cornelson |
Period 1 |
---|
Estevan Voltz at 11:59 - #37 Kalib Roy for Cross Check- CC -2 |
Swift Current Rampage at 8:15 - #16 Brady Simpson for Slashing - SL -2 |
Period 2 |
Estevan Voltz at 12:23 - #30 Owen Johnson (OA) for High Sticking - HS -2 |
Estevan Voltz at 1:40 - #30 Owen Johnson (OA) for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Period 3 |
Estevan Voltz at 19:00 - #34 Brayden Mehler for Cross Check- CC -2 |
Swift Current Rampage at 11:31 - #16 Brady Simpson for Cross Check- CC -2 |
Estevan Voltz at 9:05 - #24 Braden Thompson (OA) for Slashing - SL -2 |
Swift Current Rampage at 7:52 - Bench Penalty for Holding - H -2 |
Estevan Voltz at 6:37 - #34 Brayden Mehler for Roughing -RO - 2 |
Swift Current Rampage at 6:37 - #9 Jake Woods for Roughing -RO - 2 |
Estevan Voltz at 6:37 - Todd Campbell for Game Misconduct -10 |
Estevan Voltz at 6:37 - Todd Campbell for Abuse of Officials- ABO -2 minutes |
Estevan Voltz at 5:42 - #43 Hayden L'heritier for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Kody Campbell | 1 | 0 | 1 | 0.00 |
1 | Kashton Farnsworth (AP) | 0 | 0 | 0 | 0.00 |
24 | Braden Thompson (OA) | 0 | 0 | 0 | 2.00 |
25 | Tayven Nordin (AP) | 0 | 0 | 0 | 0.00 |
30 | Owen Johnson (OA) | 0 | 0 | 0 | 4.00 |
31 | Paxton Hall | 0 | 0 | 0 | 0.00 |
32 | Noah Magnien | 0 | 0 | 0 | 0.00 |
34 | Brayden Mehler | 0 | 0 | 0 | 4.00 |
36 | Kristian Baniulis | 0 | 0 | 0 | 0.00 |
37 | Kalib Roy | 0 | 0 | 0 | 2.00 |
40 | Kohlter Walker | 0 | 0 | 0 | 0.00 |
43 | Hayden L'heritier | 0 | 0 | 0 | 2.00 |
45 | Carson Seemann | 0 | 0 | 0 | 0.00 |
419 | Marcus Jumbe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cecile Seemann |
Todd Campbell |
Zack McGillicky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brady Simpson | 1 | 2 | 3 | 4.00 |
5 | Riley Schmiess | 1 | 0 | 1 | 0.00 |
21 | Nathan Klimm | 1 | 0 | 1 | 0.00 |
9 | Jake Woods | 0 | 0 | 0 | 2.00 |
12 | Olin Geissler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |